Western Michigan vs Miami University
3/19/2021
Softball Complex
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 4 | 1 | 10 | X | 15 | 12 | 0 |
Win: Vierstra, Courtney (5-2)Loss: Stefanick (0-3)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
WILMOT, Lily singled, RBI; MOORE, M. advanced to third; DOTSON, Jada scored. | 0 | 1 |
BLASKA, H. doubled, 2 RBI; WILMOT, Lily scored; MOORE, M. scored. | 0 | 3 |
JUAREZ, K. singled to left field, RBI; BLASKA, H. scored. | 0 | 4 |
BLASKA, H. singled to right field, RBI; WILMOT, Lily advanced to third; DOTSON, Jada scored. | 0 | 5 |
BARLOW, A. doubled to center field, 2 RBI; CUMMINS, A. scored; KOBAYASHI scored. | 0 | 7 |
KENNEDY, J. walked, RBI; MOORE, M. advanced to second; DOTSON, Jada advanced to third; LOTT, Morgan scored. | 0 | 8 |
BLASKA, H. flied out to cf, SF, RBI; MOORE, M. advanced to third; DOTSON, Jada scored, unearned. | 0 | 9 |
SPAID, Karli singled, RBI; WILMOT, Lily advanced to second; MOORE, M. scored. | 0 | 10 |
BISHOP, Zoe walked, RBI; BRANSON, M. advanced to second; SPAID, Karli advanced to third; WILMOT, Lily scored. | 0 | 11 |
JONES, S. singled, 2 RBI; BISHOP, Zoe advanced to second; BRANSON, M. scored; SPAID, Karli scored. | 0 | 13 |
BARLOW, A. doubled to left center, 2 RBI; JONES, S. scored, unearned; BISHOP, Zoe scored. | 0 | 15 |
Western Michigan
Swinehart, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glenfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ehlers | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefanick | P/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bajusz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kramer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendtke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koperdak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 11 | 2 |
Fielding
E: Brendtke (1)
Miami University
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 15 | 12 | 15 | 7 | 0 | 2 | 5 |
Western Michigan
Stefanick | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Godwin | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Koperdak | 0.2 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 0 |
| Totals | 12 | 15 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 23 | 32 | 7 | 2 | 0 |
Miami University
| 4.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 1 | 0 |
.png&width=200&height=200&type=webp)
















