Western Michigan vs Miami University
3/19/2021
Softball Complex
3:00 PM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 4 | 1 | 10 | X | 15 | 12 | 0 | 
Win: Vierstra, Courtney (5-2)Loss: Stefanick (0-3)
Scoring Summary
Team  | WMU  | MIAMI  | 
|---|---|---|
 2nd WILMOT, Lily singled, RBI; MOORE, M. advanced to third; DOTSON, Jada scored.  | 0  | 1  | 
 2nd BLASKA, H. doubled, 2 RBI; WILMOT, Lily scored; MOORE, M. scored.  | 0  | 3  | 
 2nd JUAREZ, K. singled to left field, RBI; BLASKA, H. scored.  | 0  | 4  | 
 3rd BLASKA, H. singled to right field, RBI; WILMOT, Lily advanced to third; DOTSON, Jada scored.  | 0  | 5  | 
 4th BARLOW, A. doubled to center field, 2 RBI; CUMMINS, A. scored; KOBAYASHI scored.  | 0  | 7  | 
 4th KENNEDY, J. walked, RBI; MOORE, M. advanced to second; DOTSON, Jada advanced to third; LOTT, Morgan scored.  | 0  | 8  | 
 4th BLASKA, H. flied out to cf, SF, RBI; MOORE, M. advanced to third; DOTSON, Jada scored, unearned.  | 0  | 9  | 
 4th SPAID, Karli singled, RBI; WILMOT, Lily advanced to second; MOORE, M. scored.  | 0  | 10  | 
 4th BISHOP, Zoe walked, RBI; BRANSON, M. advanced to second; SPAID, Karli advanced to third; WILMOT, Lily scored.  | 0  | 11  | 
 4th JONES, S. singled, 2 RBI; BISHOP, Zoe advanced to second; BRANSON, M. scored; SPAID, Karli scored.  | 0  | 13  | 
 4th BARLOW, A. doubled to left center, 2 RBI; JONES, S. scored, unearned; BISHOP, Zoe scored.  | 0  | 15  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Swinehart, M  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Glenfield  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Ehlers  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Stefanick  | P/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Godwin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Coffel  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Bajusz  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Parker  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kramer  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brendtke  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Garey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Swinehart, J  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Duell  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carter  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Koperdak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 1 | 0 | 2 | 0 | 11 | 2 | 
Fielding 
E: Brendtke (1)
 Miami University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Maclai Branson | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kate Kobayashi | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Zoe Bishop | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Allie Cummins | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Sidney Jones | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Morgan Lott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jada Dotson | DH | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Mackenzie Moore | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lily Wilmot | LF/PR | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Julia Kennedy | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Holly Blaska | 1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Karli Spaid | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 15 | 12 | 15 | 7 | 0 | 2 | 5 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stefanick  | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 | 
 Godwin  | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 
 Koperdak  | 0.2 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 0 | 
| Totals | 12 | 15 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 23 | 32 | 7 | 2 | 0 | 
 Miami University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 4.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 0 | 
| Taylor Turner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 
| Totals | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 1 | 0 | 
.png&width=200&height=200&type=webp)
















