Buffalo vs Miami University
4/17/2021
Softball Complex
1:00 PM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 3 | 1 | 0 | 6 | X | 10 | 8 | 0 | 
Win: Vierstra, Courtney (14-2)Loss: Marcano (4-10)
Scoring Summary
Team  | BUF  | MIAMI  | 
|---|---|---|
 1st KOBAYASHI doubled down the lf line, 2 RBI; SPAID, Karli scored; JUAREZ, K. scored.  | 0  | 2  | 
 1st MOORE, M. singled to left field, RBI; KOBAYASHI scored.  | 0  | 3  | 
 2nd JUAREZ, K. singled; LOTT, Morgan advanced to third, scored on an error by 1b.  | 0  | 4  | 
 3rd Peters homered to left field, RBI.  | 1  | 4  | 
 4th SPAID, Karli homered to left center, 2 RBI; BLASKA, H. scored, unearned.  | 1  | 6  | 
 4th WILMOT, Lily singled to left field, advanced to second on the throw, 2 RBI; MOORE, M. advanced to third; BARLOW, A. scored, unearned; CUMMINS, A. scored, unearned.  | 1  | 8  | 
 4th WILMOT, Lily advanced to third on a passed ball; MOORE, M. scored on a passed ball, unearned.  | 1  | 9  | 
 4th LOTT, Morgan singled to shortstop, RBI; WILMOT, Lily scored, unearned.  | 1  | 10  | 
 Buffalo
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Aguon  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Peters  | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Steffan  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Matheney  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Lucyshyn  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Richmond  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Castro  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kelly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fernimen  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kincanon  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Catalano  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Marcano  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tarantino  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hickingbotto  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 1 | 2 | 1 | 1 | 0 | 8 | 2 | 
Batting
HR: Peters (1)
Baserunning 
Fielding 
E: Steffan (1); Lucyshyn (1)
 Miami University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Karli Spaid | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Allie Cummins | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Kate Kobayashi | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Mackenzie Moore | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Lily Wilmot | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Morgan Lott | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Holly Blaska | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julia Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 10 | 8 | 8 | 4 | 0 | 3 | 5 | 
 Buffalo
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Marcano  | 3.1 | 5 | 7 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 16 | 21 | 6 | 3 | 0 | 
 Tarantino  | 0.1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 
 Hickingbotto  | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 8 | 10 | 5 | 4 | 3 | 3 | 0 | 2 | 0 | 21 | 27 | 6 | 3 | 0 | 
 Miami University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 5.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 0 | 
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 0 | 












