Miami vs Northern Illinois
5/16/2021
Mary M. Bell Field
11 am
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 0 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
Win: Vierstra, Courtney (26-3)Loss: Bryan, Mackenzie (6-8)
Scoring Summary
Team  | MIAMI  | NIU  | 
|---|---|---|
 1st COYNE, Riley hit by pitch, RBI (0-0); BLASKA, H. advanced to second; CUMMINS, A. advanced to third; JUAREZ, K. scored.  | 1  | 0  | 
 1st MOORE, M. singled up the middle, RBI (2-2 FKBB); COYNE, Riley advanced to second; BLASKA, H. advanced to third; CUMMINS, A. scored.  | 2  | 0  | 
 1st BARLOW, A. singled to left field, RBI (3-2 KBBKB); MOORE, M. advanced to second; COYNE, Riley advanced to third; BLASKA, H. scored.  | 3  | 0  | 
 1st LOTT, Morgan singled up the middle, RBI (2-0 BB); BARLOW, A. advanced to second; MOORE, M. advanced to third; COYNE, Riley scored.  | 4  | 0  | 
 1st JUAREZ, K. singled up the middle, RBI (0-2 FK); LOTT, Morgan advanced to second; BARLOW, A. advanced to third; MOORE, M. scored.  | 5  | 0  | 
 1st SPAID, Karli doubled to right field, 2 RBI (2-0 BB); JUAREZ, K. advanced to third; LOTT, Morgan scored; BARLOW, A. scored.  | 7  | 0  | 
 2nd MOORE, M. doubled down the rf line, RBI (3-2 BBKSB); BLASKA, H. scored.  | 8  | 0  | 
 2nd LOTT, Morgan doubled to right center, RBI (1-2 BFF); WILMOT, Lily advanced to third; MOORE, M. scored.  | 9  | 0  | 
 2nd JUAREZ, K. doubled to right center, 2 RBI (0-2 FK); LOTT, Morgan scored; WILMOT, Lily scored.  | 11  | 0  | 
 2nd SPAID, Karli doubled to center field, RBI (1-0 B); JUAREZ, K. scored.  | 12  | 0  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Karli Spaid | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Allie Cummins | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Taylor Rathe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holly Blaska | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Julia Kennedy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Coyne | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sidney Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mackenzie Moore | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lily Wilmot | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jada Dotson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Lott | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 12 | 15 | 12 | 2 | 0 | 4 | 5 | 
Batting
Baserunning 
 Northern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rodriguez, Amberly  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Grant-sirch, Skye  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 James, Courtney  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Ostrowski, Delaney  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Erickson, Ellis  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Keller, Katie  | 1B/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Nink, Jenna  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barone, Bianca  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Smith, Izzy  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Goetschius, Carley  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mackey, Maddie  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mallinder, Sam  | 2B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Apato, Kara  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Guericke, Megan  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Mahy, Mackenzie  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mickelson, Kira  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bryan, Mackenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Norred, Claire  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dato, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 6 | 0 | 1 | 0 | 7 | 7 | 
Batting
2B: Mickelson, Kira (1)
Baserunning 
SB: Keller, Katie (1)
Fielding 
DP: Mackey, Maddie (1); Mallinder, Sam (2); Mahy, Mackenzie (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 5.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 0 | 84 | 
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 0 | 84 | 
 Northern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bryan, Mackenzie  | 0.2 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 38 | 
 Norred, Claire  | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 43 | 
 Dato, Emily  | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 29 | 
| Totals | 15 | 12 | 12 | 2 | 4 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 3 | 110 | 
Loss: Bryan, Mackenzie (6-8)
HBP: 
      
    Bryan, Mackenzie (1); Dato, Emily (1)















