Miami vs Northern Illinois
5/15/2021
Mary M. Bell Field
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 5 | 1 | 0 | 0 | 12 | 11 | 2 | |
| 5 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 14 | 0 |
Win: Turner, Taylor (4-1)Loss: Ostrowski, Delaney (3-7)Save: Pratt, Brianna (1)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
1st SPAID, Karli homered to right field, 2 RBI; JUAREZ, K. scored. | 2 | 0 |
1st BARONE reached on a fielder's choice, advanced to second on an error by ss, RBI (1-1 BK); KELLER advanced to third; RODRIGUEZ scored; JAMES scored. | 2 | 2 |
1st GOETSCHIUS doubled to center field, 2 RBI; BARONE scored, unearned; KELLER scored. | 2 | 4 |
1st GUERICKE doubled to right field, RBI (0-2 KK); APATO scored, unearned. | 2 | 5 |
2nd BARLOW, A. homered to left field, 2 RBI (3-2 BFBBF); MOORE, M. scored. | 4 | 5 |
2nd SPAID, Karli homered to left field, 2 RBI (1-0 B); LOTT, Morgan scored. | 6 | 5 |
2nd KELLER doubled to left field, RBI (2-2 FBBK); JAMES scored. | 6 | 6 |
4th DOTSON, Jada homered to left field, RBI (3-2 BBFFB). | 7 | 6 |
4th CUMMINS, A. homered to left field, 3 RBI (0-0); SPAID, Karli scored; LOTT, Morgan scored. | 10 | 6 |
4th BLASKA, H. scored on a passed ball, unearned. | 11 | 6 |
4th ERICKSON homered to left center, RBI (0-0). | 11 | 7 |
5th JUAREZ, K. doubled to right center, RBI (3-2 BFBBK); DOTSON, Jada scored. | 12 | 7 |
5th GOETSCHIUS homered to left field, RBI (0-0). | 12 | 8 |
5th GUERICKE advanced to second on a wild pitch; APATO advanced to third on a wild pitch; MAHY scored on a wild pitch. | 12 | 9 |
5th KELLER singled up the middle, RBI (2-2 BKKFFB); JAMES advanced to second; GUERICKE advanced to third, out at home cf to c; APATO scored. | 12 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karli Spaid | 2B | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| Allie Cummins | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Holly Blaska | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley Coyne | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Moore | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adriana Barlow | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jada Dotson | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morgan Lott | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kate Kobayashi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 11 | 5 | 1 | 3 | 3 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James, Courtney | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Rodriguez, Amberly | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nink, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Katie | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Barone, Bianca | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Smith, Izzy | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goetschius, Carley | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Mahy, Mackenzie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Apato, Kara | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mickelson, Kira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guericke, Megan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Erickson, Ellis | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ostrowski, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 8 | 3 | 0 | 7 | 4 |
Batting
2B: James, Courtney (2); Keller, Katie (1); Goetschius, Carley (1); Guericke, Megan (1)
HR: Goetschius, Carley (1); Erickson, Ellis (1)
Fielding
DP: James, Courtney (1); Guericke, Megan (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rathe | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Taylor Turner | 4.0 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 63 |
| Brianna Pratt | 3.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 51 |
| Totals | 14 | 10 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 4 | 132 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostrowski, Delaney | 3.1 | 8 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 18 | 21 | 6 | 2 | 72 |
Dato, Emily | 1.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 46 |
Norred, Claire | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 15 |
| Totals | 11 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 1 | 31 | 36 | 12 | 5 | 133 |
Win: Turner, Taylor (4-1)
Loss: Ostrowski, Delaney (3-7)
Save: Pratt, Brianna (3)
;
PB:
Erickson, Ellis (2)














