Miami (Ohio) vs Georgia Tech
2/25/2021
Mewborn Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 2 | 7 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | 0 |
Win: Turner, Taylor (1-0)Loss: Lexi Ray (1-2)Save: Pratt, Brianna (1)
Scoring Summary
Team | MIAMI | GT |
|---|---|---|
3rd MOORE, M. grounded out to 2b, RBI (0-1 K); BLASKA, H. scored. | 1 | 0 |
4th BARLOW, A. homered to right field, 2 RBI (1-1 BK); CUMMINS, A. scored. | 3 | 0 |
4th BLASKA, H. singled up the middle, RBI (2-2 KFBB); SPAID, Karli scored. | 4 | 0 |
4th C. Huckabay homered to left field, RBI (0-2 FFF). | 4 | 1 |
5th E. Kauf singled to center field, advanced to second on the throw (1-1 KB); B. Roper advanced to third, scored on a fielding error by cf. | 4 | 2 |
5th B. Zeitler doubled, RBI (0-2 KK); E. Kauf scored. | 4 | 3 |
5th C. Stanford doubled to center field, RBI (1-2 SFB); B. Zeitler scored. | 4 | 4 |
5th K. Cowden walked, RBI (3-2 BBKSFBB); C. Huckabay advanced to second; T. Awald advanced to third; C. Stanford scored. | 4 | 5 |
5th B. Roper singled through the left side, RBI (0-1 F); K. Cowden advanced to second; C. Huckabay advanced to third; T. Awald scored. | 4 | 6 |
6th DOTSON, Jada homered to center field, RBI (1-1 FB). | 5 | 6 |
7th JUAREZ, K. homered to right center, RBI (0-1 S). | 6 | 6 |
7th MOORE, M. homered to right field, RBI (0-1 K). | 7 | 6 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mackenzie Moore | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lily Wilmot | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allie Cummins | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Riley Coyne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Barlow | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jada Dotson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Lott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Spaid | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Kobayashi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Blaska | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 6 | 7 | 3 | 0 | 3 | 3 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Kauf | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailee Zeitler | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Stanford | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Tricia Awald | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kinley Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby Huckabay | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Kennedy Cowden | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mallorie Black | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breanna Roper | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jin Sileo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 4 | 0 | 8 | 8 |
Batting
2B: Emma Kauf (1); Bailee Zeitler (2); Cameron Stanford (1)
HR: Crosby Huckabay (1)
Baserunning
HBP: Bailee Zeitler (1); Tricia Awald (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 4.1 | 6 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 1 | 100 |
| Taylor Rathe | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Taylor Turner | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
| Brianna Pratt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 16 |
| Totals | 8 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 5 | 165 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Bruce | 3.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 7 | 49 |
Madison Mcpherson | 3.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 7 | 32 |
Lexi Ray | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 14 | 97 |
Win: Turner, Taylor (1-0)
Loss: Lexi Ray (1-2)
HBP: Vierstra, Courtney (2)
;
Madison Mcpherson (1)
Save: Pratt, Brianna (1)
;
















