Miami (Ohio) vs DePaul
3/6/2021
Ulmer Stadium
5:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Pratt, Brianna (2-3)Loss: Dalgarn, Krista (3-1)
Scoring Summary
Team | MIAMI | DPU |
|---|---|---|
KOBAYASHI homered to left center, RBI (1-1 KB). | 1 | 0 |
BRANSON, M. doubled to left field, 2 RBI; KOBAYASHI scored; DOTSON, Jada scored. | 3 | 0 |
CUMMINS, A. doubled to left center, RBI (3-2 BBBKK); MOORE, M. scored. | 4 | 0 |
KOBAYASHI homered to center field, RBI (3-2 KBFBBF). | 5 | 0 |
BARROSO singled through the right side, RBI (0-1 F); GUTIERREZ scored. | 5 | 1 |
Miami (Ohio)
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 5 | 3 | 0 | 4 | 1 |
Batting
Baserunning
Fielding
DePaul
Scalzitti, Angela | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cothern, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Polucha, Kate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meyer, Tori | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Viles, Payton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Maranda | DP/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'riley, Gabby | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barroso, Pearl | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hilger, Skylor | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalgarn, Krista | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Frazier, Grace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Miami (Ohio)
| 7.0 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 124 | |
| Totals | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 124 |
DePaul
Dalgarn, Krista | 6.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 111 |
Meyer, Tori | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
| Totals | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 125 |













