Miami University vs Bradley
3/6/2021
Ulmer Stadium
2:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 0 | 4 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Vierstra, Courtney (3-2)Loss: Branon (0-1)
Scoring Summary
Team  | MIAMI  | BRAD  | 
|---|---|---|
 1st BARLOW, A. reached on a fielder's choice to shortstop, RBI; CUMMINS, A. advanced to third; MOORE, M. scored, unearned.  | 1  | 0  | 
 1st WILMOT, Lily grounded out to p, RBI; BARLOW, A. advanced to second; CUMMINS, A. scored.  | 2  | 0  | 
 2nd CUMMINS, A. singled to right field, 2 RBI; MOORE, M. advanced to third; JUAREZ, K. scored; SPAID, Karli scored.  | 4  | 0  | 
 3rd BLASKA, H. singled through the right side, advanced to second on a throwing error by rf, RBI; LOTT, Morgan advanced to third; KOBAYASHI scored.  | 5  | 0  | 
 5th BLASKA, H. doubled to right field, 2 RBI; SPAID, Karli scored; LOTT, Morgan scored.  | 7  | 0  | 
 7th JUAREZ, K. flied out to lf, SF, RBI; SPAID, Karli scored.  | 8  | 0  | 
 7th CUMMINS, A. homered to left field, 2 RBI; BLASKA, H. scored.  | 10  | 0  | 
 7th KOBAYASHI singled to center field, advanced to second on the throw, RBI; WILMOT, Lily advanced to third; BARLOW, A. scored.  | 11  | 0  | 
 Miami University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Mackenzie Moore | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Allie Cummins | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 
| Lily Wilmot | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Zoe Bishop | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kate Kobayashi | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Morgan Lott | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Julia Kennedy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karli Spaid | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 
| Holly Blaska | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 13 | 11 | 6 | 0 | 9 | 12 | 
 Bradley
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mead  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Monteer  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Zaluske  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Thompson  | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Schaller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Logan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vanbreusegen  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 French  | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Navarro  | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Bradley  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Van Der Werf  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Seeton  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Pettit  | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Branon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | 
Baserunning 
SB: Navarro (1)
HBP: Navarro (1)
Fielding 
E: French (1); Van Der Werf (1)
CI: Van Der Werf (1)
 Miami University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 22 | 24 | 6 | 5 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 22 | 24 | 6 | 5 | 0 | 
 Bradley
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thompson  | 2.2 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 0 | 0 | 
 Schaller  | 2.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 | 
 French  | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 
 Branon  | 1.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 | 
| Totals | 13 | 11 | 10 | 6 | 9 | 3 | 0 | 2 | 0 | 34 | 44 | 6 | 6 | 0 | 













