Miami Ohio University Athletics
Miami vs Bowling Green
5/2/2021
Meserve Field
12:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Vierstra, Courtney (21-3)Loss: Gottshall, Payton (15-10)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st MOORE, M. singled to pitcher, advanced to second (3-2 FBFBFB); CUMMINS, A. advanced to third; JUAREZ, K. advanced to third, scored on a throwing error by p. | 1 | 0 |
1st BLASKA, H. singled to left field, RBI (1-0 B); BARLOW, A. advanced to second; MOORE, M. advanced to third; CUMMINS, A. scored. | 2 | 0 |
1st COYNE, Riley singled to center field, RBI (0-1 F); BLASKA, H. advanced to second; BARLOW, A. advanced to third; MOORE, M. scored. | 3 | 0 |
1st WILMOT, Lily walked, RBI (3-2 BFBFBFB); COYNE, Riley advanced to second; BLASKA, H. advanced to third; BARLOW, A. scored. | 4 | 0 |
1st LOTT, Morgan doubled to right center, 2 RBI (1-2 BSF); WILMOT, Lily advanced to third; COYNE, Riley scored; BLASKA, H. scored. | 6 | 0 |
1st CUMMINS, A. singled up the middle, RBI (3-1 BBKB); JUAREZ, K. advanced to second; LOTT, Morgan advanced to third; WILMOT, Lily scored. | 7 | 0 |
2nd COYNE, Riley doubled to center field, RBI (2-2 SBSB); BLASKA, H. scored. | 8 | 0 |
4th DOTSON, Jada homered to right field, RBI (1-2 FFBF). | 9 | 0 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Juarez, K. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Spaid, Karli | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cummins, A. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Branson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, M. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Barlow, A. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kennedy, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blaska, H. | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coyne, Riley | DP/C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wilmot, Lily | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dotson, Jada | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lott, Morgan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vierstra, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 8 | 7 | 0 | 7 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L'esperance, Greta | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dees, Sammy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Madi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorgi, Nikki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyola, Evelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolejs, Peyton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett, Logan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Sarah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamm, Payton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E: McCoy, Madi (1); Gottshall, Payton (1)
DP: Sorgi, Nikki (1); Dolejs, Peyton (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vierstra, C. | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 1 | 61 |
| Totals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 1 | 61 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall, Payton | 0.1 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 51 |
Stepp, Sydney | 4.1 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 94 |
French, Madison | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 9 | 9 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 24 | 32 | 4 | 3 | 153 |















