Miami vs Bowling Green
4/30/2021
Meserve Field
3:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Win: Vierstra, Courtney (19-3)Loss: Gottshall, Payton (13-9)
Scoring Summary
Team  | MIAMI  | BGSU  | 
|---|---|---|
 7th CUMMINS, A. singled, advanced to second on the throw, RBI (2-2 BKFBF); SPAID, Karli advanced to third; RATHE, Taylo scored, unearned.  | 1  | 0  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Juarez, K. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Rathe, Taylo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spaid, Karli | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cummins, A. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Barlow, A. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Moore, M. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Blaska, H. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Coyne, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wilmot, Lily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Dotson, Jada | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lott, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Vierstra, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 5 | 1 | 4 | 0 | 12 | 9 | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 L'esperance, Greta  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Dees, Sammy  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mccoy, Madi  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Dees, Makailah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sorgi, Nikki  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Loyola, Evelyn  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Bosket, Sophie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dolejs, Peyton  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Weber, Sophie  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gonzalez, Sarah  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mcnulty, Marlie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Gottshall, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 2 | 0 | 2 | 0 | 6 | 5 | 
Batting
SH: Dees, Sammy (1); Sorgi, Nikki (1); Dolejs, Peyton (1)
Baserunning 
SB: L'esperance, Greta (1)
HBP: Dees, Sammy (1)
Fielding 
E: Gonzalez, Sarah (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vierstra, C. | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 7 | 8 | 111 | 
| Totals | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 7 | 8 | 111 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gottshall, Payton  | 7.0 | 5 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 3 | 142 | 
| Totals | 5 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 3 | 142 | 













