Miami vs Bowling Green
Scoring Summary
Team  | MIAMI  | BGSU  | 
|---|---|---|
 2nd GONZALEZ singled up the middle, RBI (1-1 BK); DOLEJS scored.  | 0  | 1  | 
 3rd JUAREZ, K. homered to right field, RBI (2-2 BKBF).  | 1  | 1  | 
 7th L'ESPERANCE singled up the middle, RBI (0-0); McNULTY advanced to second; DEES,M. scored.  | 1  | 2  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Juarez, K. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Spaid, Karli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cummins, A. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Barlow, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Blaska, H. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Coyne, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Moore, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Wilmot, Lily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Branson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dotson, Jada | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pratt, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 2 | 1 | 4 | 0 | 9 | 5 | 
Batting
Baserunning 
Fielding 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 L'esperance, Greta  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dees, Sammy  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Mccoy, Madi  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Sorgi, Nikki  | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Loyola, Evelyn  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Dolejs, Peyton  | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Weber, Sophie  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Everett, Logan  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Dees, Makailah  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gonzalez, Sarah  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Mcnulty, Marlie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Hamm, Payton  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gottshall, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 8 | 2 | 3 | 0 | 3 | 3 | 
Batting
2B: Everett, Logan (1)
3B: Dolejs, Peyton (1)
Baserunning 
HBP: Hamm, Payton (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt, B. | 6.1 | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 10 | 109 | 
| Totals | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 10 | 109 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gottshall, Payton  | 7.0 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 114 | 
| Totals | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 114 | 













