Miami vs Bowling Green
5/1/2021
Meserve Field
1:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 5 | 0 | 3 | 14 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 8 | 3 | 
Win: Vierstra, Courtney (20-3)Loss: Stepp, Sydney (1-4)
Scoring Summary
Team  | MIAMI  | BGSU  | 
|---|---|---|
 1st SPAID, Karli homered to center field, RBI (1-0 B).  | 1  | 0  | 
 1st BARLOW, A. singled to center field, advanced to second on the error (1-1 BS); CUMMINS, A. advanced to third, scored on an error by c.  | 2  | 0  | 
 1st COYNE, Riley singled to center field, 2 RBI (1-1 FB); MOORE, M. advanced to second; BLASKA, H. scored; BARLOW, A. scored.  | 4  | 0  | 
 1st LOTT, Morgan walked, RBI (3-2 BKBFFBB); WILMOT, Lily advanced to second; DOTSON, Jada advanced to third; MOORE, M. scored.  | 5  | 0  | 
 1st LOTT, Morgan advanced to second; WILMOT, Lily advanced to third; DOTSON, Jada scored on a passed ball, unearned.  | 6  | 0  | 
 1st DOLEJS singled to center field, 2 RBI (0-0); LOYOLA advanced to second; DEES,S. scored, unearned; L'ESPERANCE scored, unearned.  | 6  | 2  | 
 5th LOTT, Morgan singled to center field, RBI, advanced to second on the throw (1-0 B); DOTSON, Jada scored.  | 7  | 2  | 
 5th JUAREZ, K. reached on a throwing error by 2b (1-0 B); LOTT, Morgan scored, unearned.  | 8  | 2  | 
 5th CUMMINS, A. homered to right center, 3 RBI, unearned (0-0); SPAID, Karli scored, unearned; JUAREZ, K. scored, unearned.  | 11  | 2  | 
 5th LOYOLA homered to left field, 4 RBI (3-2 BFBBK); SORGI,N. scored; DEES,M. scored; DEES,S. scored.  | 11  | 6  | 
 6th McCOY homered to center field, 3 RBI (0-0); DEES,S. scored; L'ESPERANCE scored.  | 11  | 9  | 
 7th CUMMINS, A. homered to right center, 2 RBI (0-0); SPAID, Karli scored.  | 13  | 9  | 
 7th MOORE, M. singled to left center, RBI (1-1 KB); BARLOW, A. scored.  | 14  | 9  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Juarez, K. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Branson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Spaid, Karli | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Cummins, A. | C | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 
| Barlow, A. | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bishop, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blaska, H. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Moore, M. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Coyne, Riley | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dotson, Jada | PR/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Wilmot, Lily | LF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lott, Morgan | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Vierstra, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pratt, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 14 | 10 | 11 | 11 | 0 | 1 | 8 | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 L'esperance, Greta  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Dees, Sammy  | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Mccoy, Madi  | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
    Dees, Makailah  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sorgi, Nikki  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Loyola, Evelyn  | DP | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
    Bosket, Sophie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dolejs, Peyton  | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Everett, Logan  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Gonzalez, Sarah  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
    Godbolt, Maycee  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcnulty, Marlie  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Miller, Emma  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Stepp, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Davies, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 8 | 9 | 4 | 0 | 10 | 6 | 
Batting
HR: Mccoy, Madi (1); Loyola, Evelyn (1)
Baserunning 
HBP: Dees, Sammy (1); Everett, Logan (1)
Fielding 
E: Dees, Sammy (2); Everett, Logan (1)
DP: Dees, Sammy (2); Mccoy, Madi (2); Sorgi, Nikki (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vierstra, C. | 5.2 | 7 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 3 | 97 | 
| Turner, T. | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 | 
| Pratt, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 
| Totals | 8 | 9 | 7 | 4 | 10 | 0 | 0 | 2 | 0 | 30 | 36 | 7 | 4 | 133 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stepp, Sydney  | 0.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 24 | 
 Davies, Hannah  | 6.2 | 6 | 8 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 26 | 36 | 13 | 4 | 131 | 
| Totals | 10 | 14 | 9 | 11 | 1 | 1 | 0 | 1 | 0 | 31 | 43 | 14 | 4 | 155 | 
Loss: Stepp, Sydney (1-4)
HBP: Vierstra, Courtney (1); Turner, Taylor (1)
      ; 
    Davies, Hannah (1)
PB: 
      
    Everett, Logan (1)
















