Ball State vs Miami
4/20/2021
Softball Complex
4:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 7 | 1 |
Win: Turner, Taylor (3-1)Loss: Jones, Deborah (9-3)
Scoring Summary
Team | BSU | MIAMI |
|---|---|---|
1st HOGG singled, advanced to second on the throw, RBI (0-2 KF); WYNN, H. scored. | 1 | 0 |
2nd WYNN, H. singled to left field, RBI (1-0 B); LISSY advanced to second; WYNN, K. advanced to third; JOHNSON, D. scored. | 2 | 0 |
2nd DOMINIQUE singled to second base, 2 RBI (3-2 BKSBB); WYNN, H. advanced to second; LISSY scored; WYNN, K. scored. | 4 | 0 |
2nd PAYTON doubled to left center, RBI (0-1 K); DOMINIQUE advanced to third, out at home lf to ss to c; WYNN, H. scored. | 5 | 0 |
3rd CUMMINS, A. singled, advanced to third on an error by 2b (3-2 BKBFBF); JUAREZ, K. scored on an error by 2b, unearned. | 5 | 1 |
5th CUMMINS, A. flied out to rf, SAC, RBI (0-1 K); BLASKA, H. scored. | 5 | 2 |
6th WYNN, H. doubled to right center, RBI (2-2 FKBFB); LISSY scored. | 6 | 2 |
6th DOMINIQUE singled, advanced to second on an error by lf (0-0); WYNN, H. advanced to third, scored on the error, unearned. | 7 | 2 |
7th BRANSON, M. doubled to left field, 2 RBI (2-0 BB); BLASKA, H. scored; LOTT, Morgan scored. | 7 | 4 |
7th WILMOT, Lily homered, 4 RBI (1-1 BF); DOTSON, Jada scored; CUMMINS, A. scored; BRANSON, M. scored. | 7 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Dominique, Haley | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dukeman, Hannah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Stacy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hogg, Janae | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hensley, Faith | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Johnson, Delanie | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wynn, Kennedy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Magnifico, Gabby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lissy, Kayla | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Huber, Darcie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 3 | 0 | 3 | 5 |
Batting
2B: Wynn, Haley (1); Payton, Stacy (1)
Baserunning
SB: Hensley, Faith (1); Lissy, Kayla (1)
Fielding
E: Magnifico, Gabby (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karli Spaid | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclai Branson | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allie Cummins | DP | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adriana Barlow | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jada Dotson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kobayashi | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lily Wilmot | LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mackenzie Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Coyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Lott | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Holly Blaska | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 6 | 0 | 8 | 5 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huber, Darcie | 3.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 54 |
Morio, Tieghan | 3.1 | 4 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 1 | 65 |
Jones, Deborah | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 25 | 32 | 7 | 3 | 122 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 6.0 | 10 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 9 | 115 |
| Taylor Turner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 10 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 9 | 123 |















