Ball State vs Miami
Scoring Summary
Team  | BSU  | MIAMI  | 
|---|---|---|
 3rd SPAID, Karli grounded out to 1b unassisted, RBI (1-1 KB); BLASKA, H. scored.  | 0  | 1  | 
 4th BLASKA, H. singled to right field, RBI (0-0); WILMOT, Lily advanced to third; MOORE, M. scored.  | 0  | 2  | 
 5th HENSLEY struck out swinging (2-2 BBSKS); JANIGA stole second; LIGACKI stole home.  | 1  | 2  | 
 5th WYNN, K. homered to left center, 3 RBI (0-1 F); JOHNSON, D. scored; JANIGA scored.  | 4  | 2  | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wynn, Haley  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Daniel, Amaia  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Magnifico, Gabby  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Dominique, Haley  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Payton, Stacy  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Ligacki, Brooke  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hogg, Janae  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Janiga, Katie  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hensley, Faith  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Johnson, Delanie  | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Wynn, Kennedy  | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
 Lissy, Kayla  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jones, Deborah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 4 | 3 | 1 | 0 | 11 | 1 | 
Batting
2B: Hensley, Faith (1)
HR: Wynn, Kennedy (1)
Baserunning 
SB: Ligacki, Brooke (1); Janiga, Katie (1)
Fielding 
E: Magnifico, Gabby (1); Lissy, Kayla (1)
DP: Magnifico, Gabby (1); Hogg, Janae (1); Lissy, Kayla (1)
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Karlee Juarez | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Karli Spaid | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Allie Cummins | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Zoe Bishop | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kate Kobayashi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mackenzie Moore | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Riley Coyne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily Wilmot | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Holly Blaska | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 6 | 0 | 5 | 8 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, Deborah  | 7.0 | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 5 | 126 | 
| Totals | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 5 | 126 | 
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vierstra | 7.0 | 4 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 0 | 105 | 
| Totals | 4 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 0 | 105 | 












