Eastern Illinois vs Miami RedHawks
Scoring Summary
Team | EIU | MIAMI |
|---|---|---|
Davis, M tripled to right field, RBI; Cravens, H scored. | 1 | 0 |
Mitchell, H reached on an error by 1b, RBI; Davis, M scored, unearned. | 2 | 0 |
Cravens, H doubled to left center, RBI; Bear, K scored. | 3 | 0 |
Davis, M homered to left field, 2 RBI; Cravens, H scored. | 5 | 0 |
LOTT homered to center field, 2 RBI; BARLOW scored. | 5 | 2 |
Eastern Illinois
Bear, Kayla | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cravens, Hannah | P/2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Mia | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
McKeough, Kendyl | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Haley | DP/1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Burton, Megan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cieplinski, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Robbins, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santini, Denaed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Andrea | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kissel, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Taylor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 1 | 0 | 9 | 6 |
Batting
2B: Cravens, Hannah (1)
3B: Davis, Mia (1)
HR: Davis, Mia (1)
Baserunning
Fielding
E: Jones, Taylor (1)
DP: Mitchell, Haley (1); Sampson, Andrea (1)
Miami RedHawks
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 2 | 3 | 0 | 5 | 3 |
Eastern Illinois
Cravens, Hannah | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 0 |
Montgomery, Jade | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 0 |
Miami RedHawks
| 3.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 7 | 0 | |
| 3.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 | |
| Totals | 7 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 8 | 0 |














