Eastern Illinois vs Miami RedHawks
3/7/2020
Miami SB Stadium
2:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Win: Vierstra, Courtney (6-3)Loss: Florea, Taylor (2-5)
Scoring Summary
Team | EIU | MIAMI |
|---|---|---|
Mitchell, H singled down the lf line, advanced to second on the throw, RBI; Davis, M advanced to third; Bear, K scored. | 1 | 0 |
COYNE homered to center field, RBI. | 1 | 1 |
LOTT tripled to center field, RBI; TRAN scored. | 1 | 2 |
BLASKA singled to left field, RBI; LOTT scored. | 1 | 3 |
DOTSON singled to shortstop, RBI; BLASKA scored. | 1 | 4 |
OBREY reached on an error by cf, advanced to second, RBI; DOTSON scored, unearned. | 1 | 5 |
Eastern Illinois
Bear, Kayla | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cravens, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis, Mia | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
McKeough, Kendyl | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mitchell, Haley | DP/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burton, Megan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cieplinski, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Robbins, Jenna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissel, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Jade | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cammon, Sydney | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sampson, Andrea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Florea, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santini, Denaed | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 14 | 5 |
Baserunning
SB: Bear, Kayla (1); Burton, Megan (1)
Fielding
E: Bear, Kayla (1)
Miami RedHawks
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 5 | 3 | 0 | 6 | 8 |
Eastern Illinois
Florea, Taylor | 1.2 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 3 | 0 |
Montgomery, Jade | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Cammon, Sydney | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| Totals | 10 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 4 | 0 |
Miami RedHawks
| 7.0 | 3 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 3 | 0 |












