Appalachian State vs Miami
3/2/2019
Draper Diamond
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | 1 |
Win: Vierstra, Courtney (4-1)Loss: Holland (3-4)
Scoring Summary
Team | APP | MIAMI |
|---|---|---|
Dodd doubled, RBI; Stewart advanced to third; Kifer scored. | 1 | 0 |
Stewart scored on a wild pitch. | 2 | 0 |
LOTT tripled, RBI; MOORE scored. | 2 | 1 |
TRAN reached on a fielder's choice, advanced to second on the throw; LOTT scored on an error by p, unearned. | 2 | 2 |
Russell singled, RBI; Bloom advanced to third; Kifer scored. | 3 | 2 |
Walters singled, RBI; Russell advanced to second; Bloom scored. | 4 | 2 |
WILMOT doubled, RBI; VASQUEZ scored. | 4 | 3 |
BOLLINGER reached on a fielder's choice; WILMOT scored. | 4 | 4 |
TRAN singled, RBI; MOORE advanced to third; BOLLINGER scored. | 4 | 5 |
Appalachian State
White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kifer | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Stewart | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodd | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bloom | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durrence | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Russell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Sales | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morton | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Buruato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 1 | 0 | 13 | 6 |
Batting
2B: Dodd (1)
SH: Stewart (1)
Baserunning
SB: Bloom (1)
Fielding
E: Walker (1); Siemer (1)
Miami
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 5 | 3 | 4 | 0 | 5 | 7 |
Appalachian State
Siemer | 5.1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 0 |
Holland | 3.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 0 |
| Totals | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 12 | 0 |
Miami
| 9.0 | 6 | 4 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 0 | |
| Totals | 6 | 4 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 0 |















