2026-27 Hockey Cumulative Statistics
| 91 | Giampa, Matteo | 7 | 2 | 6 | 8 | 19 | .105 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 20 | Deputy, David | 5 | 1 | 7 | 8 | 17 | .059 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | KucharcÃk, MatouÅ¡ | 7 | 1 | 7 | 8 | 21 | .048 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 2 |
| 13 | Delic, Kocha | 7 | 3 | 3 | 6 | 26 | .115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 18 | Morozov, Ilia | 7 | 5 | 0 | 5 | 20 | .250 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 17 | Huston, Cal | 7 | 2 | 2 | 4 | 8 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 37 | Seelinger, Ryan | 7 | 2 | 2 | 4 | 18 | .111 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 11 | Helledy, David | 7 | 1 | 2 | 3 | 18 | .056 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 19 | Grimes, Doug | 7 | 1 | 2 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 68 | Hay, Ethan | 7 | 2 | 0 | 2 | 4 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 21 | Walker, Bradley | 7 | 1 | 1 | 2 | 7 | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 27 | Baker, Austin | 7 | 1 | 1 | 2 | 4 | .250 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | McEwen, Shaun | 6 | 0 | 2 | 2 | 8 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 22 | Vukas, Branko | 7 | 0 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 4 | Loomer, Layne | 7 | 1 | 0 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 5 | Runtso, Timmy | 3 | 1 | 0 | 1 | 7 | .143 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 14 | Smith, Ryan | 7 | 0 | 1 | 1 | 15 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 43 | Thompson, Ryder | 7 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 73 | Phelan, Michael | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 8 | Emmons, John | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 9 | Hamilton, Jack | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Blanchard, Chuck | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 71 | Lukashevich, Vladislav | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 7 | 24 | 40 | 64 | 227 | .106 | 47 | 7 | 1 | 6 | 6 | 0 | 1 | 0 | 1 | 32-75 | 30 | 1 | 1 | 65 |
| Opponents | Â | 7 | 11 | 18 | 29 | 142 | .077 | -52 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 42-117 | 36 | 3 | 3 | 86 |
















