Miami (OH) vs Western Mich.
11/15/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 2 | 2 | 6 |
MIA: Lukashevich, Vladislav (1); Quinn, Michael (1); WMU: Henricks, Ty (2); Hakkarainen, Iiro (1); Whitelaw, William (1); Szydlowski, Garrett (1); Valente, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 07:54 | -- | Hakkarainen, Iiro | Cowan, Bobby; Sharp, Zack | 0 | 1 | |
| 1st | 16:08 | -- | Henricks, Ty | Sjolund, Samuel | 0 | 2 | |
| 2nd | 01:51 | -- | Whitelaw, William | Cowan, Bobby; Hakkarainen, Iiro | 0 | 3 | |
| 2nd | 18:46 | -- | Henricks, Ty | Whitelaw, William; Kusler, Ryan | 0 | 4 | |
| 3rd | 06:45 | -- | Lukashevich, Vladislav | Quinn, Michael; Nassen, Casper | 1 | 4 | |
| 3rd | 10:15 | -- | Quinn, Michael | Deputy, David; Lukashevich, Vladislav | 2 | 4 | |
| 3rd | 10:28 | -- | Szydlowski, Garrett | Huck, Sam; Wallberg, Theo | 2 | 5 | |
| 3rd | 13:14 | -- | Valente, Liam | Nehring, Zach; Crusberg-Roseen, Cole | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:22 | 10:22 | 02:00 | 2 | 0 | -- |
| 2 | 13:29 | 14:40 | 01:11 | 0 | 0 | -- |
| 2 | 15:27 | 15:29 | 00:02 | 0 | 0 | -- |
| 2 | 16:40 | 17:27 | 00:47 | 0 | 0 | -- |
| 3 | 00:13 | 02:13 | 02:00 | 4 | 0 | -- |
| 3 | 01:47 | 03:47 | 02:00 | 3 | 0 | -- |
| Â | 07:60 | 9 | 0 | 0/6 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:29 | 01:29 | 02:00 | 4 | 0 | -- |
| 1 | 19:48 | 01:48 | 02:00 | 1 | 0 | -- |
| 2 | 06:12 | 08:12 | 02:00 | 4 | 0 | -- |
| 3 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- |
| 3 | 16:55 | 18:55 | 02:00 | 5 | 0 | -- |
| 3 | 17:55 | 20:00 | 02:05 | 0 | 0 | -- |
| Â | 12:05 | 15 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hay, Ethan | 02:00 | Slashing | MINOR | 19:28.9 | PP | |
| 1st | Lukashevich, Vladislav | 02:00 | Hooking | MINOR | 19:47.6 | PP | |
| 2nd | Smith, Ryan | 02:00 | Hooking | MINOR | 06:12 | PP | |
| 2nd | Nehring, Zach | 02:00 | Interference | MINOR | 08:22 | PP | |
| 2nd | Bookman, Zach | 02:00 | High Sticking | MINOR | 13:29 | PP | |
| 2nd | Giampa, Matteo | 02:00 | Tripping | MINOR | 14:40 | PP | |
| 2nd | Crusberg-Roseen, Cole | 02:00 | Tripping | MINOR | 15:27 | PP | |
| 3rd | Slukynsky, Grant | 02:00 | Holding | MINOR | 00:13 | PP | |
| 3rd | Wallberg, Theo | 02:00 | Hooking | MINOR | 01:47 | PP | |
| 3rd | Donato, Nick | 02:00 | Holding | MINOR | 10:38 | PP | |
| 3rd | Grimes, Doug | 02:00 | Hooking | MINOR | 16:55 | PP | |
| 3rd | Walker, Bradley | 02:00 | Roughing | MINOR | 17:10 | - | |
| 3rd | Henricks, Ty | 02:00 | Roughing | MINOR | 17:10 | - | |
| 3rd | Delic, Kocha | 05:00 | Hitting from behind | MAJOR | 17:55 | PP | |
| 3rd | Delic, Kocha | 3:00 | Game misconduct | GAMEMISC | 17:55 | - |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)