Miami (OH) vs Western Michigan
11/14/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 3 | 2 | 5 |
MIA: Morozov, Ilia (2); WMU: Valente, Liam (1); Wallberg, Theo (1); Nehring, Zach (1); Bookman, Zach (1); Huck, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:17 | -- | Morozov, Ilia | Delic, Kocha; Thompson, Ryder | 1 | 0 | |
| 2nd | 09:03 | Power Play | Valente, Liam | Henricks, Ty; Slukynsky, Grant | 1 | 1 | |
| 2nd | 10:25 | -- | Wallberg, Theo | Woogk, Colby; Huck, Sam | 1 | 2 | |
| 2nd | 11:43 | -- | Nehring, Zach | Slukynsky, Grant; Sharp, Zack | 1 | 3 | |
| 3rd | 05:37 | Power Play | Bookman, Zach | Whitelaw, William; Michaels, Owen | 1 | 4 | |
| 3rd | 07:59 | -- | Huck, Sam | Kusler, Ryan; Szydlowski, Garrett | 1 | 5 | |
| 3rd | 09:35 | Power Play | Morozov, Ilia | Grimes, Doug; Lukashevich, Vladislav | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:03 | 15:03 | 02:00 | 1 | 1 | -- |
| 1 | 16:34 | 18:34 | 02:00 | 0 | 0 | -- |
| 2 | 01:59 | 06:59 | 05:00 | 2 | 0 | -- |
| 2 | 16:00 | 18:00 | 02:00 | 2 | 0 | -- |
| 3 | 03:11 | 05:11 | 02:00 | 3 | 0 | -- |
| 3 | 08:49 | 09:35 | 00:46 | 4 | 0 | PPG |
| Â | 13:46 | 12 | 1 | 1/6 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:48 | 04:48 | 02:00 | 1 | 0 | -- |
| 1 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
| 1 | 19:38 | 01:38 | 02:00 | 4 | 0 | -- |
| 2 | 07:16 | 09:03 | 01:47 | 4 | 0 | PPG |
| 3 | 05:32 | 05:37 | 00:05 | 1 | 0 | PPG |
| 3 | 12:22 | 14:22 | 02:00 | 2 | 0 | -- |
| Â | 09:52 | 12 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Delic, Kocha | 02:00 | Kneeing | MINOR | 02:48 | PP | |
| 1st | Walker, Bradley | 02:00 | Hooking | MINOR | 08:34 | PP | |
| 1st | Wallberg, Theo | 02:00 | Cross Checking | MINOR | 13:03 | PP | |
| 1st | Whitelaw, William | 02:00 | Slashing | MINOR | 16:34 | PP | |
| 1st | Morozov, Ilia | 02:00 | Slashing | MINOR | 19:38.0 | PP | |
| 2nd | Cowan, Bobby | 05:00 | Cross Checking | MAJOR | 01:59 | PP | |
| 2nd | Phelan, Michael | 02:00 | Slashing | MINOR | 07:16 | PP | |
| 2nd | Sjolund, Samuel | 02:00 | Tripping | MINOR | 16:00 | PP | |
| 3rd | Valente, Liam | 02:00 | Hooking | MINOR | 03:11 | PP | |
| 3rd | McEwen, Shaun | 02:00 | Tripping | MINOR | 05:32 | PP | |
| 3rd | Cowan, Bobby | 02:00 | Slashing | MINOR | 08:49 | PP | |
| 3rd | Delic, Kocha | 02:00 | Tripping | MINOR | 12:22 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)