St. Cloud St. vs Miami (OH)
11/21/2025
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 5 | |
| 1 | 2 | 2 | 1 | 6 |
SCS: Thoreson, Gavyn (2); Hall, Barrett (1); Ahcan, Grant (1); Gross, Tyson (1); MIA: Quinn, Michael (1); Hay, Ethan (1); Delic, Kocha (1); Deputy, David (1); Nassen, Casper (1); Giampa, Matteo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 11:40 | Power Play | Quinn, Michael | Helgeson, Maximilion; Nassen, Casper | 0 | 1 | |
| 2nd | 02:20 | -- | Hay, Ethan | Phelan, Michael | 0 | 2 | |
| 2nd | 05:26 | -- | Hall, Barrett | - | 1 | 2 | |
| 2nd | 13:22 | -- | Ahcan, Grant | Loftus, Finn | 2 | 2 | |
| 2nd | 16:39 | -- | Delic, Kocha | Deputy, David | 2 | 3 | |
| 3rd | 06:16 | Short Handed | Thoreson, Gavyn | - | 3 | 3 | |
| 3rd | 14:10 | -- | Deputy, David | Helgeson, Maximilion; Smith, Ryan | 3 | 4 | |
| 3rd | 14:29 | -- | Nassen, Casper | Lukashevich, Vladislav; Quinn, Michael | 3 | 5 | |
| 3rd | 15:28 | -- | Gross, Tyson | Hall, Barrett; Burnevik, Austin | 4 | 5 | |
| 3rd | 16:58 | -- | Thoreson, Gavyn | Reiners, Mason | 5 | 5 | |
| 4th | 01:10 | -- | Giampa, Matteo | Aucoin, Kyle | 5 | 6 | |
| Â | Â | Â | Â | Â | Â | 5 | 6 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:40 | 03:40 | 02:00 | 0 | 2 | -- |
| 1 | 13:16 | 14:46 | 01:30 | 0 | 3 | -- |
| 2 | 18:44 | 00:45 | 02:01 | 0 | 0 | -- |
| 3 | 04:05 | 05:20 | 01:15 | 3 | 0 | -- |
| Â | 06:46 | 3 | 5 | 0/4 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:58 | 11:40 | 01:42 | 1 | 1 | PPG |
| 1 | 15:16 | 16:46 | 01:30 | 1 | 0 | -- |
| 1 | 16:12 | 18:12 | 02:00 | 4 | 0 | -- |
| 3 | 06:05 | 07:20 | 01:15 | 0 | 1 | -- |
| Â | 06:27 | 6 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stupka, Justin | 02:00 | Cross Checking | MINOR | 01:40 | PP | |
| 1st | Miettinen, Verner | 02:00 | Holding | MINOR | 09:58 | PP | |
| 1st | Smith, Ryan | 02:00 | High Sticking | MINOR | 13:16 | PP | |
| 1st | Wylie, Cooper | 02:00 | Hooking | MINOR | 14:46 | PP | |
| 1st | Belisle, Joseph | 02:00 | Boarding | MINOR | 16:12 | PP | |
| 2nd | Delic, Kocha | 02:00 | Roughing | MINOR | 18:44 | PP | |
| 3rd | Lukashevich, Vladislav | 02:00 | Slashing | MINOR | 04:05 | PP | |
| 3rd | Hall, Barrett | 02:00 | Goaltender Interference | MINOR | 05:20 | PP | |
| 3rd | Ingram, Adam | 02:00 | Roughing | MINOR | 05:20 | - | |
| 3rd | Aucoin, Kyle | 02:00 | Roughing | MINOR | 05:20 | - | |
| 3rd | McEwen, Shaun | 02:00 | Unsportsmanlike conduct | MINOR | 14:56 | PP | |
| 3rd | Roed, Nolan | 02:00 | Unsportsmanlike conduct | MINOR | 14:56 | PP |



