Miami (OH) vs Rensselaer
10/10/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
2 | 1 | 0 | 3 |
MIA: Morozov, Ilia (2); Delic, Kocha (2); Helgeson, Maximilion (1); RPI: Sobieski, Kaz (1); Buckley, Matthew (1); Sitar, Filip (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | RPI |
---|---|---|---|---|---|---|---|
1st | 05:45 | Power Play | Morozov, Ilia | Grimes, Doug; Giampa, Matteo | 1 | 0 | |
1st | 06:28 | Power Play | Sobieski, Kaz | Wilson, Luc | 1 | 1 | |
1st | 07:12 | -- | Buckley, Matthew | Wallace, Tyler; Klassek, Thomas | 1 | 2 | |
2nd | 03:56 | -- | Sitar, Filip | Wilson, Luc; Sobieski, Kaz | 1 | 3 | |
2nd | 07:04 | Power Play | Delic, Kocha | Thompson, Ryder; Drobac, Matteo | 2 | 3 | |
2nd | 11:26 | -- | Morozov, Ilia | Giampa, Matteo; Delic, Kocha | 3 | 3 | |
2nd | 14:21 | -- | Helgeson, Maximilion | Giampa, Matteo; Hay, Ethan | 4 | 3 | |
3rd | 18:51 | Empty Net | Delic, Kocha | Morozov, Ilia; Lukashevich, Vladislav | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:14 | 05:45 | 00:31 | 1 | 0 | PPG |
1 | 12:40 | 14:40 | 02:00 | 0 | 1 | -- |
2 | 06:18 | 07:04 | 00:46 | 2 | 0 | PPG |
2 | 18:26 | 00:26 | 02:00 | 2 | 1 | -- |
 | 05:17 | 5 | 2 | 2/4 |
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:21 | 06:28 | 00:07 | 1 | 0 | PPG |
2 | 01:49 | 02:43 | 00:54 | 1 | 1 | -- |
2 | 03:17 | 03:49 | 00:32 | 1 | 0 | -- |
2 | 04:43 | 05:17 | 00:34 | 0 | 0 | -- |
2 | 11:51 | 13:51 | 02:00 | 2 | 0 | -- |
 | 04:07 | 5 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | VanDamme, Gunnar | 02:00 | Interference | MINOR | 05:14 | PP | |
1st | Hay, Ethan | 02:00 | Hooking | MINOR | 06:21 | PP | |
1st | Rullers, Rainers | 02:00 | Boarding | MINOR | 12:40 | PP | |
2nd | Phelan, Michael | 02:00 | Interference | MINOR | 01:49 | PP | |
2nd | Wallace, Tyler | 02:00 | Hooking | MINOR | 02:43 | PP | |
2nd | Helgeson, Maximilion | 02:00 | Tripping | MINOR | 03:17 | PP | |
2nd | Goffredo, Jimmy | 02:00 | Roughing | MINOR | 06:18 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 11:51 | PP | |
2nd | Russell, Trevor | 02:00 | Tripping | MINOR | 18:26 | PP |