Omaha vs Miami (OH)
01/17/2026
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 1 | 2 | 6 |
OMA: Tschigerl, Sean (1); Hilman, Myles (1); MIA: Deputy, David (3); Grimes, Doug (1); Emmons, John (1); Helgeson, Maximilion (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OMA | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 05:21 | Power Play | Deputy, David | Nassen, Casper; Quinn, Michael | 0 | 1 | |
| 1st | 06:53 | -- | Grimes, Doug | Walker, Bradley; Hay, Ethan | 0 | 2 | |
| 1st | 17:27 | Power Play | Deputy, David | Quinn, Michael; Nassen, Casper | 0 | 3 | |
| 2nd | 08:27 | Short Handed | Deputy, David | Hay, Ethan; Phelan, Michael | 0 | 4 | |
| 2nd | 10:32 | -- | Tschigerl, Sean | Briere, Cameron; Hilman, Myles | 1 | 4 | |
| 3rd | 01:59 | -- | Hilman, Myles | Sova, Spencer; Ludtke, Griffin | 2 | 4 | |
| 3rd | 02:17 | -- | Emmons, John | Mikan, Nicholas | 2 | 5 | |
| 3rd | 13:19 | -- | Helgeson, Maximilion | Quinn, Michael; Smith, Ryan | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
OMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:42 | 09:42 | 02:00 | 0 | 1 | -- |
| Â | 02:00 | 0 | 1 | 0/1 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:27 | 05:21 | 01:54 | 5 | 0 | PPG |
| 1 | 17:19 | 17:27 | 00:08 | 1 | 0 | PPG |
| 1 | 19:18 | 01:18 | 02:00 | 0 | 0 | -- |
| 3 | 15:30 | 17:30 | 02:00 | 2 | 0 | -- |
| Â | 06:02 | 8 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | de la Gorgendiere, Aidan | 02:00 | Slashing | MINOR | 03:27 | PP | |
| 1st | Ludtke, Griffin | 02:00 | Slashing | MINOR | 17:19 | PP | |
| 1st | Hyland, Brett | 02:00 | Hitting from behind | MINOR | 19:17.8 | PP | |
| 2nd | Lukashevich, Vladislav | 02:00 | High Sticking | MINOR | 07:42 | PP | |
| 3rd | Hyland, Brett | 02:00 | Roughing | MINOR | 15:30 | PP |



