Miami Ohio University Athletics
Miami (OH) vs North Dakota
02/13/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 |
MIA: UND: Young, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
|---|---|---|---|---|---|---|---|
| 2nd | 09:57 | -- | Young, Tyler | Strathmann, Andrew; Menghini, Anthony | 0 | 1 | |
| 0 | 1 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:59 | 11:59 | 02:00 | 1 | 1 | -- |
| 2 | 11:16 | 12:37 | 01:21 | 0 | 3 | -- |
| 03:21 | 1 | 4 | 0/2 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:44 | 16:44 | 02:00 | 2 | 0 | -- |
| 2 | 13:16 | 14:37 | 01:21 | 1 | 0 | -- |
| 3 | 13:53 | 15:53 | 02:00 | 3 | 0 | -- |
| 05:21 | 6 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kernan, Jack | 02:00 | Tripping | MINOR | 09:59 | PP | |
| 1st | Deputy, David | 02:00 | Tripping | MINOR | 14:44 | PP | |
| 2nd | Croal, Cody | 02:00 | Cross Checking | MINOR | 11:16 | PP | |
| 2nd | Delic, Kocha | 02:00 | Tripping | MINOR | 12:37 | PP | |
| 3rd | Aucoin, Kyle | 02:00 | Hooking | MINOR | 13:53 | PP |



