Miami Ohio University Athletics
Minn. Duluth vs Miami (OH)
02/21/2026
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
UMD: Pionk, Aaron (1); Anderson, Hunter (1); Truman, Scout (1); Plante, Max (1); MIA: Delic, Kocha (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIA |
|---|---|---|---|---|---|---|---|
| 2nd | 04:29 | -- | Pionk, Aaron | Hanson, Ty; Shaugabay, Jayson | 1 | 0 | |
| 2nd | 06:56 | Power Play | Anderson, Hunter | Pionk, Aaron; Gaffney, Kyle | 2 | 0 | |
| 2nd | 13:21 | Power Play | Truman, Scout | Siepmann, Grayden; Anderson, Hunter | 3 | 0 | |
| 3rd | 00:52 | -- | Delic, Kocha | Morozov, Ilia; Deputy, David | 3 | 1 | |
| 3rd | 18:51 | Empty Net | Plante, Max | - | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:46 | 04:29 | 00:43 | 0 | 0 | -- |
| 2 | 05:28 | 06:56 | 01:28 | 2 | 0 | PPG |
| 2 | 11:21 | 13:21 | 02:00 | 1 | 0 | -- |
| 2 | 13:09 | 14:59 | 01:50 | 2 | 1 | PPG |
| 3 | 05:58 | 07:58 | 02:00 | 1 | 1 | -- |
| Â | 08:01 | 6 | 2 | 2/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:52 | 03:52 | 02:00 | 0 | 0 | -- |
| 1 | 14:51 | 16:51 | 02:00 | 1 | 0 | -- |
| 2 | 01:46 | 02:29 | 00:43 | 0 | 0 | -- |
| 2 | 09:20 | 11:20 | 02:00 | 0 | 0 | -- |
| 2 | 15:09 | 16:59 | 01:50 | 0 | 0 | -- |
| 3 | 10:07 | 12:07 | 02:00 | 2 | 0 | -- |
| 3 | 14:54 | 16:54 | 02:00 | 0 | 0 | -- |
| Â | 12:33 | 3 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kovich, Kyler | 02:00 | Elbowing | MINOR | 01:52 | PP | |
| 1st | Hanson, Ty | 02:00 | Cross Checking | MINOR | 14:51 | PP | |
| 2nd | Cleveland, Brady | 02:00 | Tripping | MINOR | 01:46 | PP | |
| 2nd | Emmons, John | 02:00 | Hooking | MINOR | 02:29 | PP | |
| 2nd | Mesenburg, Blake | 02:00 | Roughing | MINOR | 05:28 | PP | |
| 2nd | Pierce, Joey | 02:00 | Hooking | MINOR | 09:20 | PP | |
| 2nd | Mesenburg, Blake | 02:00 | Charging | MINOR | 11:21 | PP | |
| 2nd | Hay, Ethan | 02:00 | Cross Checking | MINOR | 13:09 | PP | |
| 2nd | Shaugabay, Jayson | 02:00 | Hooking | MINOR | 14:59 | PP | |
| 3rd | Delic, Kocha | 02:00 | Holding | MINOR | 05:58 | PP | |
| 3rd | Pierce, Joey | 02:00 | Boarding | MINOR | 10:07 | PP | |
| 3rd | Bentz, Harper | 02:00 | Holding | MINOR | 14:54 | PP |



