Miami Ohio University Athletics
Minn. Duluth vs Miami (OH)
02/20/2026
05:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 1 | 0 | 2 |
UMD: Anderson, Hunter (1); Plante, Max (1); Truman, Scout (1); Shaugabay, Jayson (1); Arnott, Callum (1); MIA: Grimes, Doug (1); Deputy, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 14:04 | -- | Grimes, Doug | - | 0 | 1 | |
| 2nd | 06:15 | -- | Deputy, David | Delic, Kocha | 0 | 2 | |
| 2nd | 12:34 | Power Play | Anderson, Hunter | Siepmann, Grayden; Gaffney, Kyle | 1 | 2 | |
| 2nd | 17:21 | -- | Plante, Max | Shaugabay, Jayson; Gaffney, Kyle | 2 | 2 | |
| 3rd | 03:13 | Power Play | Truman, Scout | Siepmann, Grayden; Anderson, Hunter | 3 | 2 | |
| 3rd | 15:16 | -- | Shaugabay, Jayson | Plante, Max | 4 | 2 | |
| 3rd | 19:32.6 | Empty Net | Arnott, Callum | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:49 | 09:49 | 02:00 | 2 | 0 | -- |
| 2 | 09:58 | 11:58 | 02:00 | 4 | 0 | -- |
| 2 | 11:58 | 12:34 | 00:36 | 1 | 0 | PPG |
| 3 | 00:14 | 03:13 | 02:59 | 3 | 1 | PPG |
| 3 | 03:13 | 05:14 | 02:01 | 0 | 1 | -- |
| Â | 09:36 | 10 | 2 | 2/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:33 | 19:33 | 02:00 | 4 | 0 | -- |
| 1 | 18:47 | 00:47 | 02:00 | 0 | 1 | -- |
| 2 | 13:33 | 15:33 | 02:00 | 1 | 0 | -- |
| 3 | 08:33 | 10:33 | 02:00 | 3 | 0 | -- |
| Â | 08:00 | 8 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phelan, Michael | 02:00 | Tripping | MINOR | 07:49 | PP | |
| 1st | Bodnarchuk, Riley | 02:00 | Tripping | MINOR | 17:33 | PP | |
| 1st | Pierce, Joey | 02:00 | Roughing | MINOR | 18:47 | PP | |
| 2nd | Hay, Ethan | 02:00 | Embellishment | MINOR | 01:09 | PP | |
| 2nd | Truman, Scout | 02:00 | Interference | MINOR | 01:09 | PP | |
| 2nd | Aucoin, Kyle | 02:00 | Holding | MINOR | 09:58 | PP | |
| 2nd | Aucoin, Kyle | 02:00 | Tripping | MINOR | 09:58 | PP | |
| 2nd | Zaremba, Ryan | 02:00 | Hooking | MINOR | 13:33 | PP | |
| 3rd | Walker, Bradley | 05:00 | Spearing | MAJOR | 00:14 | PP | |
| 3rd | Walker, Bradley | 3:00 | Game misconduct | GAMEMISC | 00:14 | - | |
| 3rd | Truman, Scout | 02:00 | Hooking | MINOR | 08:33 | PP |



