Michigan Tech vs Miami (OH)
12/28/2025
03:37 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
MTU: Prouty, Joe (1); Birnie, Carson (1); Anderson, Jack (1); Sardarian, Stiven (1); Leppa, Tom (1); MUO: Quinn, Michael (1); Smith, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | MUO |
|---|---|---|---|---|---|---|---|
| 1st | 09:47 | -- | Quinn, Michael | Smith, Ryan; Lukashevich, Vladislav | 0 | 1 | |
| 1st | 15:47 | -- | Prouty, Joe | Sardarian, Stiven; Gordon, Isaac | 1 | 1 | |
| 2nd | 02:05 | -- | Birnie, Carson | Leppa, Tom | 2 | 1 | |
| 2nd | 05:22 | -- | Smith, Ryan | Walker, Bradley; Thompson, Ryder | 2 | 2 | |
| 2nd | 09:47 | -- | Anderson, Jack | Sardarian, Stiven; Daavettila, Reid | 3 | 2 | |
| 3rd | 17:49 | Empty Net | Sardarian, Stiven | Koskipirtti, Max | 4 | 2 | |
| 3rd | 18:15 | Empty Net | Leppa, Tom | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:35 | 04:35 | 02:00 | 2 | 0 | -- |
| 2 | 06:59 | 07:19 | 00:20 | 1 | 1 | -- |
| Â | 02:20 | 3 | 1 | 0/2 | ||
MUO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:46 | 07:46 | 02:00 | 3 | 0 | -- |
| 1 | 12:48 | 14:48 | 02:00 | 5 | 1 | -- |
| 2 | 08:59 | 09:19 | 00:20 | 0 | 0 | -- |
| 3 | 01:21 | 03:21 | 02:00 | 1 | 0 | -- |
| Â | 06:20 | 9 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lukashevich, Vladislav | 02:00 | Hooking | MINOR | 02:35 | PP | |
| 1st | Prouty, Joe | 02:00 | Roughing | MINOR | 05:46 | PP | |
| 1st | Miller, Tyler | 02:00 | Hooking | MINOR | 12:48 | PP | |
| 2nd | Giampa, Matteo | 02:00 | Tripping | MINOR | 06:59 | PP | |
| 2nd | Sardarian, Stiven | 02:00 | Holding | MINOR | 07:19 | PP | |
| 2nd | Giampa, Matteo | 02:00 | Cross Checking | MINOR | 18:43 | PP | |
| 2nd | Prouty, Joe | 02:00 | Roughing | MINOR | 18:43 | PP | |
| 2nd | Bartoszkiewicz, Owen | 02:00 | Tripping | MINOR | 20:00.0 | - | |
| 2nd | Hay, Ethan | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - | |
| 3rd | Prouty, Joe | 02:00 | Holding | MINOR | 01:21 | PP | |
| 3rd | Boehm, Brayden | 3:00 | Misconduct | 10MINMISC | 19:34.3 | - | |
| 3rd | Aucoin, Kyle | 3:00 | Misconduct | 10MINMISC | 19:34.3 | - |



