Miami (OH) vs Lindenwood
10/25/2025
07:10 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 5 | |
| 1 | 3 | 0 | 0 | 4 |
MU: Smith, Ryan (3); Helgeson, Maximilion (1); Stupka, Justin (1); LU: Houde, Olivier (2); Fontaine, Louis-Philippe (1); Raesler, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | LU |
|---|---|---|---|---|---|---|---|
| 1st | 07:43 | -- | Houde, Olivier | Savoie, Charles; Morneau, Giovanni | 0 | 1 | |
| 1st | 15:08 | -- | Smith, Ryan | Helgeson, Maximilion; Lukashevich, Vladislav | 1 | 1 | |
| 2nd | 02:27 | -- | Smith, Ryan | Hay, Ethan | 2 | 1 | |
| 2nd | 02:52 | -- | Fontaine, Louis-Philippe | Southgate, Jake; Zielke, Ethan | 2 | 2 | |
| 2nd | 06:35 | -- | Houde, Olivier | Savoie, Charles | 2 | 3 | |
| 2nd | 09:55 | -- | Helgeson, Maximilion | Smith, Ryan; Lukashevich, Vladislav | 3 | 3 | |
| 2nd | 10:50 | -- | Stupka, Justin | Grimes, Doug; Delic, Kocha | 4 | 3 | |
| 2nd | 15:17 | -- | Raesler, Adam | Mercier, Jaeden; Fletcher, Jacob | 4 | 4 | |
| 4th | 03:28 | -- | Smith, Ryan | Morozov, Ilia; Thompson, Ryder | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|

