Miami (OH) vs Lindenwood
10/24/2025
07:10 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 1 | 2 | 1 | 0 | 4 |
MU: Grimes, Doug (1); Delic, Kocha (1); Smith, Ryan (1); Helgeson, Maximilion (1); Morozov, Ilia (1); LU: Morneau, Giovanni (2); Southgate, Jake (1); Fletcher, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | LU |
|---|---|---|---|---|---|---|---|
| 1st | 12:38 | -- | Grimes, Doug | Stupka, Justin; Lukashevich, Vladislav | 1 | 0 | |
| 1st | 19:53.8 | Power Play | Morneau, Giovanni | Southgate, Jake; Mercier, Jaeden | 1 | 1 | |
| 2nd | 10:11 | -- | Southgate, Jake | Elias, Ethan | 1 | 2 | |
| 2nd | 14:10 | Power Play | Morneau, Giovanni | Seed, Nolan; Fletcher, Jacob | 1 | 3 | |
| 2nd | 18:37 | -- | Delic, Kocha | McEwen, Shaun | 2 | 3 | |
| 2nd | 19:45.0 | -- | Smith, Ryan | Hay, Ethan | 3 | 3 | |
| 3rd | 07:22 | Power Play | Fletcher, Jacob | Southgate, Jake; Seed, Nolan | 3 | 4 | |
| 3rd | 16:22 | -- | Helgeson, Maximilion | McEwen, Shaun; Stupka, Justin | 4 | 4 | |
| 4th | 00:35 | -- | Morozov, Ilia | Lukashevich, Vladislav; Giampa, Matteo | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:50 | 07:22 | 00:32 | 1 | 0 | -- |
| 2 | 03:36 | 05:36 | 02:00 | 2 | 0 | -- |
| Â | 02:32 | 3 | 0 | 0/2 | ||
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:50 | 09:22 | 00:32 | 1 | 1 | -- |
| 1 | 18:58 | 19:54 | 00:56 | 4 | 0 | PPG |
| 2 | 13:19 | 14:10 | 00:51 | 3 | 0 | PPG |
| 2 | 16:33 | 18:33 | 02:00 | 2 | 0 | -- |
| 3 | 06:09 | 07:22 | 01:13 | 2 | 0 | PPG |
| Â | 05:32 | 12 | 1 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Raesler, Adam | 02:00 | Boarding | MINOR | 06:50 | PP | |
| 1st | Giampa, Matteo | 02:00 | Interference | MINOR | 07:22 | PP | |
| 1st | Nassen, Casper | 02:00 | Hooking | MINOR | 18:58 | PP | |
| 2nd | Loughman, Tyler | 02:00 | Slashing | MINOR | 03:36 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:19 | PP | |
| 2nd | Emmons, John | 02:00 | High Sticking | MINOR | 16:33 | PP | |
| 2nd | Savoie, Charles | 02:00 | Interference | MINOR | 18:37 | - | |
| 3rd | Smith, Ryan | 02:00 | Delaying the game | MINOR | 06:09 | PP | |
| 3rd | Smith, Ryan | 3:00 | Misconduct | 10MINMISC | 07:22 | - |



