Ferris St. vs Miami (OH)
10/03/2025
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
2 | 0 | 4 | 6 |
FSU: Zary, Josh (1); Jean-Louis, Xavier (1); McGrath, Connor (1); Goode, Emerson (1); MIA: Giampa, Matteo (2); Quinn, Michael (1); Nassen, Casper (1); Stupka, Justin (1); Walker, Bradley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MIA |
---|---|---|---|---|---|---|---|
1st | 07:30 | Power Play | Quinn, Michael | Nassen, Casper; Smith, Ryan | 0 | 1 | |
1st | 10:24 | Power Play | Zary, Josh | McGrath, Connor; Lie, Christopher | 1 | 1 | |
1st | 13:17 | -- | Jean-Louis, Xavier | Wallack, Riley | 2 | 1 | |
1st | 14:32 | -- | Giampa, Matteo | Lukashevich, Vladislav; Morozov, Ilia | 2 | 2 | |
2nd | 07:42 | -- | McGrath, Connor | Mesic, Jack; Jean-Louis, Xavier | 3 | 2 | |
3rd | 05:43 | -- | Nassen, Casper | Grimes, Doug; Lukashevich, Vladislav | 3 | 3 | |
3rd | 09:12 | -- | Stupka, Justin | Grimes, Doug; Phelan, Michael | 3 | 4 | |
3rd | 16:23 | Power Play | Giampa, Matteo | Delic, Kocha; Thompson, Ryder | 3 | 5 | |
3rd | 16:59 | -- | Goode, Emerson | Rowe, Tanner; Lie, Christopher | 4 | 5 | |
3rd | 18:44 | Empty Net | Walker, Bradley | Helgeson, Maximilion; Hay, Ethan | 4 | 6 | |
 |  |  |  |  |  | 4 | 6 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:42 | 04:48 | 01:06 | 1 | 1 | -- |
1 | 09:47 | 10:24 | 00:37 | 2 | 0 | PPG |
1 | 18:14 | 00:14 | 02:00 | 0 | 0 | -- |
2 | 13:09 | 15:09 | 02:00 | 0 | 0 | -- |
2 | 17:11 | 19:11 | 02:00 | 2 | 0 | -- |
 | 07:43 | 5 | 1 | 1/5 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:42 | 02:48 | 01:06 | 2 | 0 | -- |
1 | 05:48 | 07:30 | 01:42 | 3 | 0 | PPG |
2 | 01:54 | 03:54 | 02:00 | 3 | 2 | -- |
3 | 03:40 | 05:40 | 02:00 | 2 | 0 | -- |
3 | 10:53 | 12:53 | 02:00 | 1 | 1 | -- |
3 | 15:22 | 16:23 | 01:01 | 2 | 1 | PPG |
 | 09:49 | 13 | 4 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wallack, Riley | 02:00 | Slashing | MINOR | 01:42 | PP | |
1st | Giampa, Matteo | 02:00 | Hooking | MINOR | 02:48 | PP | |
1st | Dukovac, Max | 02:00 | Hooking | MINOR | 05:48 | PP | |
1st | Helgeson, Maximilion | 02:00 | Tripping | MINOR | 09:47 | PP | |
1st | McEwen, Shaun | 02:00 | Roughing | MINOR | 18:14 | PP | |
2nd | Taulien, Trevor | 02:00 | Interference | MINOR | 01:54 | PP | |
2nd | Morozov, Ilia | 02:00 | Boarding | MINOR | 13:09 | PP | |
2nd | Walker, Bradley | 02:00 | Charging | MINOR | 17:11 | PP | |
3rd | Zary, Josh | 02:00 | High Sticking | MINOR | 03:40 | PP | |
3rd | Wallack, Riley | 02:00 | Charging | MINOR | 10:53 | PP | |
3rd | Mesic, Jack | 02:00 | Tripping | MINOR | 15:22 | PP |