Ferris St. vs Miami (OH)
10/04/2025
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 3 |
FSU: Zary, Josh (1); MIA: Stupka, Justin (1); Delic, Kocha (1); Helgeson, Maximilion (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 00:16 | -- | Stupka, Justin | Nassen, Casper | 0 | 1 | |
| 3rd | 10:05 | Power Play | Zary, Josh | Lie, Christopher; McGrath, Connor | 1 | 1 | |
| 3rd | 17:01 | -- | Delic, Kocha | Quinn, Michael; Giampa, Matteo | 1 | 2 | |
| 3rd | 19:26.4 | Empty Net | Helgeson, Maximilion | - | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:21 | 03:21 | 02:00 | 0 | 0 | -- |
| 1 | 07:50 | 09:50 | 02:00 | 1 | 0 | -- |
| 2 | 06:34 | 08:34 | 02:00 | 1 | 0 | -- |
| 2 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
| 3 | 08:39 | 10:05 | 01:26 | 3 | 0 | PPG |
| Â | 09:26 | 6 | 0 | 1/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:13 | 17:13 | 02:00 | 1 | 0 | -- |
| 1 | 17:51 | 19:51 | 02:00 | 0 | 2 | -- |
| 2 | 00:20 | 02:20 | 02:00 | 0 | 0 | -- |
| 2 | 13:15 | 15:15 | 02:00 | 2 | 0 | -- |
| 2 | 18:33 | 00:33 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 5 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McEwen, Shaun | 02:00 | Roughing | MINOR | 01:21 | PP | |
| 1st | Grimes, Doug | 02:00 | Roughing | MINOR | 04:59 | PP | |
| 1st | Taulien, Trevor | 02:00 | Roughing | MINOR | 04:59 | PP | |
| 1st | Quinn, Michael | 02:00 | Cross Checking | MINOR | 07:50 | PP | |
| 1st | Belpedio, Nic | 02:00 | Cross Checking | MINOR | 15:13 | PP | |
| 1st | Goode, Emerson | 02:00 | Roughing | MINOR | 17:51 | PP | |
| 2nd | Best, Gavin | 02:00 | Hooking | MINOR | 00:20 | PP | |
| 2nd | Thompson, Ryder | 02:00 | Cross Checking | MINOR | 06:34 | PP | |
| 2nd | Giampa, Matteo | 02:00 | Hitting from behind | MINOR | 09:00 | PP | |
| 2nd | Schleppe, Tyler | 02:00 | Hooking | MINOR | 13:15 | PP | |
| 2nd | Belpedio, Nic | 02:00 | Holding | MINOR | 18:33 | PP | |
| 3rd | McEwen, Shaun | 02:00 | Boarding | MINOR | 08:39 | PP |



