Colorado Col. vs Miami (OH)
12/12/2025
07:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | 5th period 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 4 | |
| 1 | 1 | 2 | 0 | 0 | 4 |
COL: Bjorck, Wilson (2); Stuart, Riley (1); Schuurman, Brayden (1); MIA: Deputy, David (2); Helgeson, Maximilion (1); Nassen, Casper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 11:02 | -- | Helgeson, Maximilion | - | 0 | 1 | |
| 2nd | 16:50 | -- | Deputy, David | Morozov, Ilia; Giampa, Matteo | 0 | 2 | |
| 2nd | 19:39.0 | Power Play | Bjorck, Wilson | Roberts, Colton; Lindberg, Gavin | 1 | 2 | |
| 3rd | 02:19 | -- | Stuart, Riley | Lisowsky, Brandon; Schuurman, Brayden | 2 | 2 | |
| 3rd | 06:24 | Power Play | Deputy, David | Giampa, Matteo; Delic, Kocha | 2 | 3 | |
| 3rd | 14:30 | -- | Schuurman, Brayden | Alexander, Ryan; Link, Bret | 3 | 3 | |
| 3rd | 15:29 | -- | Bjorck, Wilson | Link, Bret; Scott, Fisher | 4 | 3 | |
| 3rd | 19:49.9 | -- | Nassen, Casper | Hay, Ethan; Smith, Ryan | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:45 | 19:39 | 00:54 | 1 | 0 | PPG |
| 3 | 12:06 | 14:06 | 02:00 | 1 | 0 | -- |
| Â | 02:54 | 2 | 0 | 1/2 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:38 | 19:38 | 02:00 | 2 | 0 | -- |
| 2 | 11:17 | 13:17 | 02:00 | 3 | 1 | -- |
| 2 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
| 3 | 03:08 | 05:08 | 02:00 | 1 | 0 | -- |
| 3 | 06:04 | 06:24 | 00:20 | 1 | 0 | PPG |
| Â | 08:20 | 8 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Veinbergs, Klavs | 02:00 | Roughing | MINOR | 17:38 | PP | |
| 2nd | Link, Bret | 02:00 | Roughing | MINOR | 05:16 | PP | |
| 2nd | McEwen, Shaun | 02:00 | Embellishment | MINOR | 05:16 | PP | |
| 2nd | Scott, Fisher | 02:00 | Holding the stick | MINOR | 11:17 | PP | |
| 2nd | Scott, Fisher | 02:00 | Holding | MINOR | 14:48 | PP | |
| 2nd | Lalonde, Owen | 02:00 | Hooking | MINOR | 18:45 | PP | |
| 3rd | Mrsic, Mateo | 02:00 | Slashing | MINOR | 03:08 | PP | |
| 3rd | Hvidston, Connor | 02:00 | Interference | MINOR | 06:04 | PP | |
| 3rd | Thompson, Ryder | 02:00 | Hooking | MINOR | 12:06 | PP |



