Arizona St. vs Miami (OH)
11/01/2025
06:05 PM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 3 | 1 | 5 | 
ASU: Lucius, Cruz (1); Kevan, Benjamin (1); MIA: Helgeson, Maximilion (2); Smith, Ryan (2); Hay, Ethan (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | ASU  | MIA  | 
|---|---|---|---|---|---|---|---|
| 1st | 02:02 | -- | Helgeson, Maximilion | Hay, Ethan; Quinn, Michael | 0  | 1  | |
| 1st | 10:50 | -- | Lucius, Cruz | Waldron, Johnny; McGurn, Sean | 1  | 1  | |
| 2nd | 09:19 | Power Play | Kevan, Benjamin | Waldron, Johnny; Smolen, Kyle | 2  | 1  | |
| 2nd | 11:25 | -- | Helgeson, Maximilion | Deputy, David; Delic, Kocha | 2  | 2  | |
| 2nd | 14:57 | Short Handed | Hay, Ethan | Stupka, Justin | 2  | 3  | |
| 2nd | 15:47 | -- | Smith, Ryan | Nassen, Casper; Grimes, Doug | 2  | 4  | |
| 3rd | 18:48 | Empty Net | Smith, Ryan | Mesenburg, Blake | 2  | 5  | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 ASU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 11:37 | 16:37 | 05:00 | 4 | 1 | -- | 
| 2 | 07:55 | 09:19 | 01:24 | 2 | 0 | PPG | 
| 2 | 12:58 | 14:58 | 02:00 | 1 | 2 | -- | 
| 2 | 15:47 | 15:57 | 00:10 | 0 | 0 | -- | 
| 3 | 03:52 | 05:52 | 02:00 | 3 | 0 | -- | 
| Â | 10:34 | 10 | 3 | 1/5 | ||
 MIA - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 18:16 | 00:00 | 01:44 | 3 | 0 | -- | 
| 2 | 00:00 | 00:16 | 00:16 | 0 | 0 | -- | 
| 2 | 17:47 | 17:57 | 00:10 | 1 | 0 | -- | 
| 2 | 17:48 | 19:48 | 02:00 | 3 | 0 | -- | 
| 3 | 16:33 | 18:33 | 02:00 | 1 | 1 | -- | 
| Â | 06:10 | 8 | 1 | 0/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Morozov, Ilia | 05:00 | Cross Checking | MAJOR | 11:37 | PP | |
| 1st | Morozov, Ilia | 1:00 | Game misconduct | GAMEMISC | 11:37 | - | |
| 1st | Waldron, Johnny | 02:00 | Goaltender Interference | MINOR | 18:16 | PP | |
| 2nd | Hay, Ethan | 02:00 | Unsportsmanlike conduct | MINOR | 00:00 | PP | |
| 2nd | Nash, Ty | 02:00 | Unsportsmanlike conduct | MINOR | 00:00 | PP | |
| 2nd | Lukashevich, Vladislav | 02:00 | Interference | MINOR | 07:55 | PP | |
| 2nd | TEAM | 02:00 | Bench minor | MINOR | 12:58 | PP | |
| 2nd | Grimes, Doug | 02:00 | Unsportsmanlike conduct | MINOR | 15:47 | PP | |
| 2nd | Lucius, Cruz | 02:00 | Interference | MINOR | 15:57 | PP | |
| 2nd | Morrell, Logan | 02:00 | Roughing | MINOR | 17:48 | PP | |
| 3rd | Donato, Nick | 02:00 | Tripping | MINOR | 03:52 | PP | |
| 3rd | Beck, Jack | 02:00 | Interference | MINOR | 16:33 | PP | 



