Arizona St. vs Miami (OH)
10/31/2025
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
ASU: Schimek, Bennett (1); McGurn, Sean (1); Beck, Jack (1); Potter, Cullen (1); MIA: Grimes, Doug (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 02:15 | Power Play | Grimes, Doug | Giampa, Matteo; Delic, Kocha | 0 | 1 | |
| 1st | 11:56 | Power Play | Schimek, Bennett | Lucius, Cruz; Potter, Cullen | 1 | 1 | |
| 1st | 14:00 | -- | McGurn, Sean | Schimek, Bennett; Lucius, Cruz | 2 | 1 | |
| 3rd | 19:02.8 | Power Play | Beck, Jack | Schimek, Bennett | 3 | 1 | |
| 3rd | 19:41.0 | Empty Net | Potter, Cullen | Waldron, Johnny; Baran, Richard | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:09 | 06:08 | 01:59 | 0 | 0 | -- |
| 1 | 10:31 | 11:56 | 01:25 | 1 | 0 | PPG |
| 2 | 02:05 | 04:05 | 02:00 | 0 | 0 | -- |
| 2 | 06:31 | 06:50 | 00:19 | 2 | 0 | -- |
| 3 | 05:13 | 07:13 | 02:00 | 0 | 1 | -- |
| 3 | 10:56 | 12:56 | 02:00 | 1 | 0 | -- |
| 3 | 15:34 | 17:34 | 02:00 | 3 | 0 | -- |
| 3 | 19:00 | 19:03 | 00:03 | 1 | 0 | PPG |
| Â | 11:46 | 8 | 1 | 2/8 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:45 | 02:15 | 00:30 | 1 | 0 | PPG |
| 1 | 06:09 | 08:08 | 01:59 | 0 | 2 | -- |
| 1 | 15:35 | 17:35 | 02:00 | 2 | 0 | -- |
| 2 | 04:31 | 04:50 | 00:19 | 0 | 0 | -- |
| 2 | 13:20 | 15:20 | 02:00 | 1 | 0 | -- |
| 3 | 07:19 | 09:19 | 02:00 | 0 | 0 | -- |
| Â | 08:48 | 4 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schimek, Bennett | 02:00 | Tripping | MINOR | 01:45 | PP | |
| 1st | Thompson, Ryder | 02:00 | Tripping | MINOR | 04:09 | PP | |
| 1st | Smolen, Kyle | 02:00 | Interference | MINOR | 06:08 | PP | |
| 1st | Grimes, Doug | 02:00 | Cross Checking | MINOR | 10:31 | PP | |
| 1st | Court, Sam | 02:00 | High Sticking | MINOR | 15:35 | PP | |
| 2nd | Morozov, Ilia | 02:00 | Cross Checking | MINOR | 02:05 | PP | |
| 2nd | McGurn, Sean | 02:00 | Slashing | MINOR | 04:31 | PP | |
| 2nd | Thompson, Ryder | 02:00 | Interference | MINOR | 04:50 | PP | |
| 2nd | Alfano, Samuel | 02:00 | Roughing | MINOR | 13:20 | PP | |
| 3rd | Helgeson, Maximilion | 02:00 | Holding | MINOR | 05:13 | PP | |
| 3rd | Powell, Noah | 02:00 | Tripping | MINOR | 07:19 | PP | |
| 3rd | Nassen, Casper | 02:00 | Tripping | MINOR | 10:56 | PP | |
| 3rd | Giampa, Matteo | 02:00 | Tripping | MINOR | 15:34 | PP | |
| 3rd | Giampa, Matteo | 02:00 | Tripping | MINOR | 19:00 | PP |



