Western Mich. vs Miami (OH)
03/08/2025
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
1 | 0 | 1 | 2 |
WMU: Slukynsky, Grant (2); Nehring, Zach (1); Henricks, Ty (1); Knuble, Cam (1); MIA: Dukovac, Max (1); Choupani, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
---|---|---|---|---|---|---|---|
1st | 02:58 | Power Play | Dukovac, Max | Nassen, Casper; Ambrosio, Colby | 0 | 1 | |
1st | 14:26 | Power Play | Slukynsky, Grant | Washe, Tim; Nehring, Zach | 1 | 1 | |
2nd | 08:42 | -- | Slukynsky, Grant | Drazner, Robby; Kramer, Brian | 2 | 1 | |
2nd | 10:37 | -- | Nehring, Zach | Valente, Liam; Kramer, Brian | 3 | 1 | |
2nd | 19:30.5 | -- | Henricks, Ty | Szydlowski, Garrett; Drazner, Robby | 4 | 1 | |
3rd | 12:10 | -- | Knuble, Cam | - | 5 | 1 | |
3rd | 12:56 | -- | Choupani, Matt | Waldron, Johnny; Demsey, Zane | 5 | 2 | |
5 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:05 | 08:05 | 02:00 | 2 | 0 | -- |
1 | 12:47 | 14:26 | 01:39 | 4 | 0 | PPG |
1 | 18:23 | 00:23 | 02:00 | 0 | 0 | -- |
2 | 00:56 | 02:56 | 02:00 | 4 | 0 | -- |
2 | 07:01 | 07:09 | 00:08 | 0 | 0 | -- |
07:47 | 10 | 0 | 1/5 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:39 | 02:58 | 00:19 | 1 | 0 | PPG |
2 | 09:01 | 09:09 | 00:08 | 0 | 0 | -- |
2 | 14:17 | 16:17 | 02:00 | 0 | 0 | -- |
02:27 | 1 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sjolund, Samuel | 02:00 | Tripping | MINOR | 02:39 | PP | |
1st | Choupani, Matt | 02:00 | Tripping | MINOR | 06:05 | PP | |
1st | Moulton, Dylan | 02:00 | High Sticking | MINOR | 12:47 | PP | |
1st | Rydqvist, Hampus | 02:00 | Boarding | MINOR | 18:23 | PP | |
2nd | Hutchison, Conner | 02:00 | Hooking | MINOR | 00:56 | PP | |
2nd | Sullivan, Ryan | 02:00 | Boarding | MINOR | 07:01 | PP | |
2nd | Costantini, Matteo | 02:00 | Holding | MINOR | 07:09 | PP | |
2nd | Nehring, Zach | 02:00 | Slashing | MINOR | 14:17 | PP |