Western Mich. vs Miami (OH)
03/07/2025
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 7 | 0 | 8 | |
| 1 | 1 | 1 | 3 |
WMU: Nehring, Zach (2); Schingoethe, Wyatt (1); Bump, Alex (1); Sharp, Zack (1); Washe, Tim (1); Henricks, Ty (1); Väisänen, Joona (1); MIA: Ambrosio, Colby (1); Dukovac, Max (1); Vitolins, Raimonds (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 06:09 | -- | Schingoethe, Wyatt | Slukynsky, Grant | 1 | 0 | |
| 1st | 17:35 | -- | Ambrosio, Colby | - | 1 | 1 | |
| 2nd | 00:31 | -- | Bump, Alex | Costantini, Matteo; Michaels, Owen | 2 | 1 | |
| 2nd | 00:52 | -- | Nehring, Zach | Slukynsky, Grant; Valente, Liam | 3 | 1 | |
| 2nd | 04:46 | -- | Sharp, Zack | Drazner, Robby; Bump, Alex | 4 | 1 | |
| 2nd | 15:46 | -- | Dukovac, Max | Waldron, Johnny; Bruveris, Bruno | 4 | 2 | |
| 2nd | 16:51 | -- | Nehring, Zach | Crusberg-Roseen, Cole; Slukynsky, Grant | 5 | 2 | |
| 2nd | 17:23 | -- | Washe, Tim | Lemyre, Tristan; Hakkarainen, Iiro | 6 | 2 | |
| 2nd | 17:41 | -- | Henricks, Ty | Knuble, Cam | 7 | 2 | |
| 2nd | 19:54.5 | -- | Väisänen, Joona | Washe, Tim | 8 | 2 | |
| 3rd | 02:56 | Power Play | Vitolins, Raimonds | Choupani, Matt; Hutchison, Conner | 8 | 3 | |
| 8 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:08 | 04:08 | 02:00 | 2 | 0 | -- |
| 3 | 16:04 | 18:04 | 02:00 | 1 | 1 | -- |
| 04:00 | 3 | 1 | 0/2 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:21 | 13:21 | 02:00 | 5 | 0 | -- |
| 3 | 02:30 | 02:56 | 00:26 | 1 | 0 | PPG |
| 02:26 | 6 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Washe, Tim | 02:00 | Interference | MINOR | 11:21 | PP | |
| 2nd | Morrison, Brayden | 02:00 | Holding | MINOR | 02:08 | PP | |
| 3rd | Henricks, Ty | 02:00 | Tripping | MINOR | 02:30 | PP | |
| 3rd | Mesenburg, Blake | 02:00 | Holding | MINOR | 16:04 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
