Miami (OH) vs Western Mich.
01/24/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 3 | 2 | 3 | 8 |
MIA: Sullivan, Ryan (2); Fillion, Christophe (1); WMU: Michaels, Owen (2); Hakkarainen, Iiro (1); Valente, Liam (1); Schingoethe, Wyatt (1); Bump, Alex (1); Sjolund, Samuel (1); Nehring, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 07:33 | -- | Hakkarainen, Iiro | Washe, Tim; Lemyre, Tristan | 0 | 1 | |
| 1st | 12:28 | -- | Michaels, Owen | Costantini, Matteo; Bump, Alex | 0 | 2 | |
| 1st | 14:34 | Power Play | Valente, Liam | Bump, Alex; Sjolund, Samuel | 0 | 3 | |
| 2nd | 03:34 | -- | Sullivan, Ryan | Choupani, Matt; Ambrosio, Colby | 1 | 3 | |
| 2nd | 03:58 | -- | Schingoethe, Wyatt | Washe, Tim; Väisänen, Joona | 1 | 4 | |
| 2nd | 05:04 | Power Play | Bump, Alex | Valente, Liam; Sjolund, Samuel | 1 | 5 | |
| 3rd | 00:15 | -- | Sullivan, Ryan | Ambrosio, Colby; Moulton, Dylan | 2 | 5 | |
| 3rd | 03:18 | -- | Michaels, Owen | Bump, Alex; Costantini, Matteo | 2 | 6 | |
| 3rd | 10:37 | -- | Fillion, Christophe | Choupani, Matt; Simanovičs, Rihards | 3 | 6 | |
| 3rd | 16:36 | -- | Sjolund, Samuel | Väisänen, Joona; Szydlowski, Garrett | 3 | 7 | |
| 3rd | 17:26 | -- | Nehring, Zach | Crusberg-Roseen, Cole; Schingoethe, Wyatt | 3 | 8 | |
| 3 | 8 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:36 | 18:36 | 02:00 | 0 | 0 | -- |
| 2 | 10:24 | 12:24 | 02:00 | 2 | 1 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 14:34 | 00:22 | 1 | 0 | PPG |
| 2 | 04:49 | 05:04 | 00:15 | 1 | 0 | PPG |
| 2 | 06:09 | 08:09 | 02:00 | 3 | 0 | -- |
| 3 | 08:12 | 10:12 | 02:00 | 3 | 0 | -- |
| 04:37 | 8 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Donato, Nick | 02:00 | Tripping | MINOR | 14:12 | PP | |
| 1st | Lemyre, Tristan | 02:00 | Holding | MINOR | 16:36 | PP | |
| 2nd | Mesenburg, Blake | 02:00 | Tripping | MINOR | 04:49 | PP | |
| 2nd | Donato, Nick | 02:00 | Cross Checking | MINOR | 06:09 | PP | |
| 2nd | Knuble, Cam | 02:00 | Cross Checking | MINOR | 10:24 | PP | |
| 3rd | Morrison, Brayden | 02:00 | Interference | MINOR | 08:12 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)