Miami Ohio University Athletics
Rensselaer vs Miami (OH)
11/01/2024
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 2 |
RPI: Caron, Felix (1); Tapper, Jagger (1); Lee, Jakob (1); MIA: Rydqvist, Hampus (1); Choupani, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 10:38 | Power Play | Caron, Felix | Beaton, John; McDermott, Elliott | 1 | 0 | |
| 1st | 10:57 | -- | Rydqvist, Hampus | Mesenburg, Blake; Moulton, Dylan | 1 | 1 | |
| 1st | 19:01.5 | Power Play | Choupani, Matt | Waldron, Johnny; Fillion, Christophe | 1 | 2 | |
| 2nd | 07:00 | -- | Tapper, Jagger | Payant, Jeremie | 2 | 2 | |
| 4th | 00:29 | -- | Lee, Jakob | McDermott, Elliott; Gilson, William | 3 | 2 | |
| 3 | 2 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:23 | 10:38 | 00:15 | 1 | 0 | PPG |
| 2 | 00:27 | 02:27 | 02:00 | 1 | 0 | -- |
| 3 | 00:32 | 02:32 | 02:00 | 0 | 0 | -- |
| 04:15 | 2 | 0 | 1/3 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:23 | 19:02 | 01:39 | 1 | 0 | PPG |
| 2 | 10:02 | 12:02 | 02:00 | 0 | 0 | -- |
| 3 | 12:35 | 14:35 | 02:00 | 3 | 0 | -- |
| 05:39 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Choupani, Matt | 02:00 | Interference | MINOR | 10:23 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 17:23 | PP | |
| 2nd | Dukovac, Max | 02:00 | Hooking | MINOR | 00:27 | PP | |
| 2nd | Tapper, Jagger | 02:00 | Interference | MINOR | 10:02 | PP | |
| 3rd | Nassen, Casper | 02:00 | Cross Checking | MINOR | 00:32 | PP | |
| 3rd | Lee, Jakob | 02:00 | Cross Checking | MINOR | 06:25 | PP | |
| 3rd | Simanovičs, Rihards | 02:00 | Cross Checking | MINOR | 06:25 | PP | |
| 3rd | Muzzatti, Sutter | 02:00 | High Sticking | MINOR | 12:35 | PP |



