Miami (OH) vs Robert Morris
10/19/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 1 | 2 | 4 |
MIA: Sullivan, Ryan (1); RMU: Zacher, Walter (3); Craig, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | RMU |
---|---|---|---|---|---|---|---|
1st | 00:32 | -- | Zacher, Walter | Garvey, Cameron; Klimpke, Tanner | 0 | 1 | |
2nd | 13:05 | -- | Zacher, Walter | Garvey, Cameron; Klimpke, Tanner | 0 | 2 | |
2nd | 14:54 | Power Play | Sullivan, Ryan | Quinn, Michael; Nassen, Casper | 1 | 2 | |
3rd | 18:39 | Empty Net | Craig, Michael | Kochendorfer, Croix | 1 | 3 | |
3rd | 19:02.2 | Empty Net | Zacher, Walter | Garvey, Cameron; van Why, Luke | 1 | 4 | |
1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:01 | 14:01 | 02:00 | 1 | 0 | -- |
1 | 19:14 | 01:14 | 02:00 | 1 | 1 | -- |
2 | 13:56 | 14:54 | 00:58 | 2 | 0 | PPG |
2 | 16:25 | 18:25 | 02:00 | 2 | 0 | -- |
3 | 05:47 | 06:30 | 00:43 | 0 | 0 | -- |
07:41 | 6 | 1 | 1/5 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:41 | 04:41 | 02:00 | 0 | 0 | -- |
2 | 03:39 | 08:39 | 05:00 | 0 | 0 | -- |
3 | 07:47 | 08:30 | 00:43 | 0 | 0 | -- |
07:43 | 0 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rydqvist, Hampus | 02:00 | Hitting from behind | MINOR | 02:41 | PP | |
1st | Ledonne, Trevor | 02:00 | Tripping | MINOR | 12:01 | PP | |
1st | Wilson, Trent | 02:00 | Slashing | MINOR | 19:13.7 | PP | |
2nd | Ambrosio, Colby | 05:00 | Boarding | MAJOR | 03:39 | PP | |
2nd | Ambrosio, Colby | 2:00 | Game misconduct | GAMEMISC | 03:39 | - | |
2nd | Gulash, Gavin | 02:00 | Roughing | MINOR | 13:56 | PP | |
2nd | van Why, Luke | 02:00 | Boarding | MINOR | 16:25 | PP | |
3rd | Krotiris, George | 02:00 | Interference | MINOR | 05:47 | PP | |
3rd | Dukovac, Max | 02:00 | Tripping | MINOR | 06:30 | PP |