Miami Ohio University Athletics
Miami (OH) vs Omaha
11/23/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 4 | 1 | 8 |
MIA: Mesenburg, Blake (1); OMA: Stange, Sam (2); Lurie, Charlie (1); Rollwagen, Tyler (1); Mitchell, Cam (1); Hilman, Myles (1); Glynn, Jimmy (1); Israels, Harrison (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | OMA |
|---|---|---|---|---|---|---|---|
| 1st | 09:30 | Power Play | Lurie, Charlie | Gratton, Dylan; Bremer, Brock | 0 | 1 | |
| 1st | 12:17 | -- | Stange, Sam | - | 0 | 2 | |
| 1st | 18:56 | Power Play | Rollwagen, Tyler | Ludtke, Griffin; Guevin, Jacob | 0 | 3 | |
| 2nd | 05:27 | -- | Stange, Sam | LaPinta, Chase; Mitchell, Cam | 0 | 4 | |
| 2nd | 07:21 | Short Handed | Mitchell, Cam | Stange, Sam; Krenzen, Nolan | 0 | 5 | |
| 2nd | 08:38 | -- | Hilman, Myles | Glynn, Jimmy | 0 | 6 | |
| 2nd | 14:26 | -- | Mesenburg, Blake | Feenstra, Michael; Choupani, Matt | 1 | 6 | |
| 2nd | 19:59.2 | Power Play | Glynn, Jimmy | Ludtke, Griffin; Rollwagen, Tyler | 1 | 7 | |
| 3rd | 09:37 | -- | Israels, Harrison | Risk, Brady | 1 | 8 | |
| 1 | 8 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:31 | 08:31 | 02:00 | 1 | 1 | -- |
| 3 | 03:30 | 05:30 | 02:00 | 2 | 0 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
| 3 | 17:56 | 19:56 | 02:00 | 1 | 0 | -- |
| 08:00 | 6 | 1 | 0/4 | |||
OMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:24 | 09:30 | 01:06 | 2 | 0 | PPG |
| 1 | 18:01 | 18:56 | 00:55 | 1 | 0 | PPG |
| 2 | 02:04 | 04:04 | 02:00 | 3 | 0 | -- |
| 2 | 19:51 | 20:00 | 00:09 | 1 | 0 | PPG |
| 3 | 00:16 | 02:16 | 02:00 | 1 | 0 | -- |
| 3 | 10:25 | 12:25 | 02:00 | 3 | 1 | -- |
| 3 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
| 10:10 | 12 | 1 | 3/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Choupani, Matt | 02:00 | Tripping | MINOR | 08:24 | PP | |
| 1st | TEAM | 02:00 | Delaying the game | MINOR | 18:01 | PP | |
| 2nd | Fillion, Christophe | 02:00 | Hooking | MINOR | 02:04 | PP | |
| 2nd | Ellis, Noah | 02:00 | Holding | MINOR | 06:31 | PP | |
| 2nd | Emmons, John | 02:00 | Slashing | MINOR | 19:50.4 | PP | |
| 3rd | Choupani, Matt | 02:00 | Roughing | MINOR | 00:16 | PP | |
| 3rd | Broberg, Marcus | 02:00 | Holding | MINOR | 03:30 | PP | |
| 3rd | Rollwagen, Tyler | 02:00 | Roughing | MINOR | 04:25 | - | |
| 3rd | Emmons, John | 02:00 | Roughing | MINOR | 04:25 | - | |
| 3rd | Risk, Brady | 02:00 | Tripping | MINOR | 06:49 | PP | |
| 3rd | Morrison, Brayden | 02:00 | Roughing | MINOR | 10:25 | PP | |
| 3rd | Rollwagen, Tyler | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Lurie, Charlie | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Broberg, Marcus | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Slipec, Jacob | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Stange, Sam | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Morrison, Brayden | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Carogioiello, Frankie | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Feenstra, Michael | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Hutchison, Conner | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Emmons, John | 3:00 | Misconduct | 10MINMISC | 10:25 | - | |
| 3rd | Quinn, Michael | 02:00 | Tripping | MINOR | 13:39 | PP | |
| 3rd | Risk, Brady | 02:00 | Cross Checking | MINOR | 17:56 | PP | |
| 3rd | Risk, Brady | 3:00 | Misconduct | 10MINMISC | 17:56 | - |



