Miami (OH) vs Omaha
11/22/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 |
MIA: OMA: Hilman, Myles (1); Mitchell, Cam (1); LaPinta, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | OMA |
|---|---|---|---|---|---|---|---|
| 1st | 03:10 | -- | Hilman, Myles | Guevin, Jacob; Gratton, Dylan | 0 | 1 | |
| 2nd | 17:22 | Short Handed | Mitchell, Cam | Stange, Sam; Guevin, Jacob | 0 | 2 | |
| 3rd | 06:47 | -- | LaPinta, Chase | Stange, Sam; Gallacher, Aiden | 0 | 3 | |
| 0 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:51 | 02:00 | 0 | 0 | -- |
| 2 | 15:45 | 17:45 | 02:00 | 3 | 1 | -- |
| 3 | 12:28 | 14:28 | 02:00 | 2 | 2 | -- |
| 06:00 | 5 | 3 | 0/3 | |||
OMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 12:00 | 02:00 | 5 | 0 | -- |
| 1 | 11:48 | 13:48 | 02:00 | 1 | 0 | -- |
| 2 | 00:09 | 02:09 | 02:00 | 2 | 0 | -- |
| 3 | 00:14 | 02:14 | 02:00 | 0 | 0 | -- |
| 3 | 08:38 | 10:38 | 02:00 | 1 | 0 | -- |
| 10:00 | 9 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stange, Sam | 02:00 | Tripping | MINOR | 06:51 | PP | |
| 1st | Choupani, Matt | 02:00 | Cross Checking | MINOR | 10:00 | PP | |
| 1st | Donato, Nick | 02:00 | Hooking | MINOR | 11:48 | PP | |
| 1st | Emmons, John | 02:00 | Roughing | MINOR | 17:09 | PP | |
| 1st | Slipec, Jacob | 02:00 | Roughing | MINOR | 17:09 | PP | |
| 2nd | Mesenburg, Blake | 02:00 | Roughing | MINOR | 00:09 | PP | |
| 2nd | Ludtke, Griffin | 02:00 | Cross Checking | MINOR | 15:45 | PP | |
| 3rd | Moulton, Dylan | 02:00 | Kneeing | MINOR | 00:14 | PP | |
| 3rd | Simanovičs, Rihards | 02:00 | Interference | MINOR | 08:38 | PP | |
| 3rd | Rollwagen, Tyler | 02:00 | Goaltender Interference | MINOR | 12:28 | PP | |
| 3rd | Mitchell, Cam | 02:00 | Roughing | MINOR | 13:56 | - | |
| 3rd | Hallén, William | 02:00 | Roughing | MINOR | 13:56 | - |



