North Dakota vs Miami (OH)
12/06/2024
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 4 | 0 | 4 |
UND: Kunz, Jackson (1); Andrew, Dalton (1); Croal, Cody (1); Perron, Jayden (1); Boisvert, Sacha (1); MIA: Vitolins, Raimonds (1); Sullivan, Ryan (1); Waldron, Johnny (1); Feenstra, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 14:42 | Power Play | Kunz, Jackson | Boisvert, Sacha; McLaughlin, Owen | 1 | 0 | |
| 2nd | 02:07 | -- | Vitolins, Raimonds | Morrison, Brayden; Hutchison, Conner | 1 | 1 | |
| 2nd | 02:25 | -- | Andrew, Dalton | Croal, Cody; Wiebe, Abram | 2 | 1 | |
| 2nd | 06:35 | Power Play | Sullivan, Ryan | Fillion, Christophe; Waldron, Johnny | 2 | 2 | |
| 2nd | 10:40 | Power Play | Waldron, Johnny | Sullivan, Ryan; Fillion, Christophe | 2 | 3 | |
| 2nd | 14:04 | -- | Feenstra, Michael | Waldron, Johnny; Vitolins, Raimonds | 2 | 4 | |
| 3rd | 14:37 | -- | Croal, Cody | Strathmann, Andrew; Wiebe, Abram | 3 | 4 | |
| 3rd | 18:17 | -- | Perron, Jayden | McLaughlin, Owen; Swanson, Mac | 4 | 4 | |
| 3rd | 19:36.5 | -- | Boisvert, Sacha | Livanavage, Jake | 5 | 4 | |
| 5 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:46 | 14:42 | 00:56 | 2 | 0 | PPG |
| 3 | 00:29 | 02:29 | 02:00 | 1 | 0 | -- |
| 3 | 06:23 | 08:23 | 02:00 | 2 | 0 | -- |
| 3 | 12:34 | 14:34 | 02:00 | 2 | 0 | -- |
| 06:56 | 7 | 0 | 1/4 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 16:52 | 02:00 | 0 | 0 | -- |
| 2 | 05:56 | 06:35 | 00:39 | 2 | 0 | PPG |
| 2 | 06:35 | 10:40 | 04:05 | 2 | 1 | PPG |
| 2 | 10:40 | 10:56 | 00:16 | 0 | 0 | -- |
| 06:60 | 4 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carogioiello, Frankie | 02:00 | Slashing | MINOR | 13:46 | PP | |
| 1st | Strathmann, Andrew | 02:00 | Tripping | MINOR | 14:52 | PP | |
| 2nd | Kunz, Jackson | 05:00 | Slashing | MAJOR | 05:56 | PP | |
| 2nd | Fillion, Christophe | 02:00 | Roughing | MINOR | 13:41 | PP | |
| 2nd | Boisvert, Sacha | 02:00 | Roughing | MINOR | 13:41 | PP | |
| 3rd | Waldron, Johnny | 02:00 | Hooking | MINOR | 00:29 | PP | |
| 3rd | Moulton, Dylan | 02:00 | Cross Checking | MINOR | 06:23 | PP | |
| 3rd | Wilkie, Carter | 02:00 | Slashing | MINOR | 08:54 | PP | |
| 3rd | Emmons, John | 02:00 | Cross Checking | MINOR | 08:54 | PP | |
| 3rd | Emmons, John | 02:00 | Hitting from behind | MINOR | 12:34 | PP |



