Miami (OH) vs Minn. Duluth
02/28/2025
07:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 |
MIA: Dukovac, Max (1); Sullivan, Ryan (1); UMD: Fischer, Braden (1); Arnott, Callum (1); Smith, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 08:01 | -- | Dukovac, Max | - | 1 | 0 | |
| 1st | 11:47 | -- | Fischer, Braden | Hanson, Ty; Bettens, Kyle | 1 | 1 | |
| 1st | 13:39 | Power Play | Arnott, Callum | Plante, Max; Pionk, Aaron | 1 | 2 | |
| 3rd | 15:24 | -- | Sullivan, Ryan | Demsey, Zane; Simanovičs, Rihards | 2 | 2 | |
| 4th | 02:02 | -- | Smith, Jack | Plante, Max; Gallatin, Owen | 2 | 3 | |
| 2 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:14 | 11:14 | 02:00 | 2 | 0 | -- |
| 3 | 04:20 | 06:20 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:20 | 13:39 | 01:19 | 3 | 1 | PPG |
| 1 | 13:39 | 17:20 | 03:41 | 1 | 2 | -- |
| 1 | 19:44 | 01:44 | 02:00 | 2 | 1 | -- |
| 2 | 16:32 | 18:32 | 02:00 | 3 | 0 | -- |
| 08:60 | 9 | 4 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Emmons, John | 05:00 | Kneeing | MAJOR | 12:20 | PP | |
| 1st | Moulton, Dylan | 02:00 | Tripping | MINOR | 19:44.0 | PP | |
| 2nd | Fischer, Braden | 02:00 | Hooking | MINOR | 09:14 | PP | |
| 2nd | Mesenburg, Blake | 02:00 | Hooking | MINOR | 16:32 | PP | |
| 3rd | Dubinsky, Aiden | 02:00 | Holding | MINOR | 04:20 | PP |



