Minn. Duluth vs Miami (OH)
11/16/2024
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 1 | 7 | |
2 | 0 | 0 | 2 |
UMD: Menghini, Anthony (2); Bechen, Blake (2); Shaugabay, Jayson (1); Hanson, Ty (1); Loney, Carter (1); MIA: Demsey, Zane (1); Mesenburg, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIA |
---|---|---|---|---|---|---|---|
1st | 07:41 | -- | Demsey, Zane | Turansky, Artur | 0 | 1 | |
1st | 14:04 | -- | Mesenburg, Blake | Choupani, Matt; Ambrosio, Colby | 0 | 2 | |
1st | 16:36 | -- | Shaugabay, Jayson | Hanson, Ty | 1 | 2 | |
1st | 17:43 | Power Play | Hanson, Ty | Plante, Zam; Pionk, Aaron | 2 | 2 | |
1st | 18:33 | -- | Menghini, Anthony | James, Dominic; Kleber, Adam | 3 | 2 | |
2nd | 04:28 | -- | Menghini, Anthony | James, Dominic; Dubinsky, Aiden | 4 | 2 | |
2nd | 08:06 | -- | Loney, Carter | Smith, Jack; Bettens, Kyle | 5 | 2 | |
2nd | 08:27 | -- | Bechen, Blake | Bentz, Harper; Plante, Zam | 6 | 2 | |
3rd | 17:31 | -- | Bechen, Blake | Fischer, Braden; Plante, Zam | 7 | 2 | |
7 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:09 | 12:09 | 02:00 | 1 | 0 | -- |
1 | 16:55 | 17:43 | 00:48 | 2 | 0 | PPG |
3 | 05:47 | 07:11 | 01:24 | 0 | 1 | -- |
04:12 | 3 | 1 | 1/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:47 | 09:11 | 01:24 | 0 | 0 | -- |
3 | 08:59 | 13:59 | 05:00 | 3 | 2 | -- |
06:24 | 3 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sullivan, Ryan | 02:00 | Cross Checking | MINOR | 10:09 | PP | |
1st | Carogioiello, Frankie | 02:00 | High Sticking | MINOR | 16:55 | PP | |
3rd | Carogioiello, Frankie | 02:00 | Boarding | MINOR | 05:47 | PP | |
3rd | Bettens, Kyle | 02:00 | Roughing | MINOR | 05:47 | - | |
3rd | Carogioiello, Frankie | 02:00 | Roughing | MINOR | 05:47 | - | |
3rd | Pionk, Aaron | 02:00 | Hooking | MINOR | 07:11 | PP | |
3rd | Pierce, Joey | 05:00 | Slew footing | MAJOR | 08:59 | PP | |
3rd | Pierce, Joey | 3:00 | Game misconduct | GAMEMISC | 08:59 | - | |
3rd | Fillion, Christophe | 02:00 | Roughing | MINOR | 19:36.5 | PP | |
3rd | Arnott, Callum | 02:00 | Roughing | MINOR | 19:36.5 | PP |