Miami Ohio University Athletics
Lindenwood vs Miami (OH)
10/25/2024
07:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 0 | 1 | 2 |
LIN: Gagnon, David (2); Lundman, Alexander (1); Papp, Kristof (1); MIA: Ambrosio, Colby (1); Choupani, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 19:24.7 | -- | Ambrosio, Colby | Choupani, Matt | 0 | 1 | |
| 2nd | 06:02 | -- | Lundman, Alexander | Kuzma, Drew; Southgate, Jake | 1 | 1 | |
| 3rd | 04:29 | -- | Gagnon, David | Houle, Noah; Papp, Kristof | 2 | 1 | |
| 3rd | 06:24 | Short Handed | Gagnon, David | - | 3 | 1 | |
| 3rd | 11:06 | Power Play | Choupani, Matt | Fillion, Christophe; Waldron, Johnny | 3 | 2 | |
| 3rd | 12:22 | Power Play | Papp, Kristof | Southgate, Jake; Gagnon, David | 4 | 2 | |
| 4 | 2 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 15:26 | 02:00 | 0 | 0 | -- |
| 2 | 01:26 | 03:26 | 02:00 | 0 | 0 | -- |
| 3 | 07:02 | 08:55 | 01:53 | 0 | 0 | -- |
| 3 | 11:52 | 12:22 | 00:30 | 1 | 0 | PPG |
| 06:23 | 1 | 0 | 1/4 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:55 | 09:55 | 02:00 | 0 | 1 | -- |
| 3 | 05:02 | 06:55 | 01:53 | 3 | 1 | -- |
| 3 | 09:12 | 11:06 | 01:54 | 4 | 0 | PPG |
| 05:47 | 7 | 2 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Prouty, Joe | 02:00 | Holding | MINOR | 07:55 | PP | |
| 1st | Choupani, Matt | 02:00 | Cross Checking | MINOR | 13:26 | PP | |
| 2nd | Waldron, Johnny | 02:00 | Tripping | MINOR | 01:26 | PP | |
| 3rd | Anderson, Jack | 02:00 | Holding | MINOR | 05:02 | PP | |
| 3rd | Dukovac, Max | 02:00 | Cross Checking | MINOR | 06:55 | PP | |
| 3rd | Houle, Noah | 02:00 | Cross Checking | MINOR | 09:12 | PP | |
| 3rd | Carogioiello, Frankie | 02:00 | Boarding | MINOR | 11:52 | PP |



