Miami Ohio University Athletics
Miami (OH) vs Ferris St.
10/04/2024
08:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | 5th period 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 3 |
UMO: Hutchison, Conner (1); Mesenburg, Blake (1); Fillion, Christophe (1); FSU: Doell, Holden (1); Burtch, Cole (1); Gault, Caiden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 19:57.8 | -- | Hutchison, Conner | Waldron, Johnny; Ambrosio, Colby | 1 | 0 | |
| 2nd | 00:23 | -- | Doell, Holden | Best, Gavin; Badal, Jacob | 1 | 1 | |
| 2nd | 16:51 | -- | Mesenburg, Blake | Choupani, Matt; Hutchison, Conner | 2 | 1 | |
| 3rd | 08:21 | Short Handed | Burtch, Cole | Doell, Holden | 2 | 2 | |
| 3rd | 09:52 | Power Play | Fillion, Christophe | Ambrosio, Colby; Hutchison, Conner | 3 | 2 | |
| 3rd | 11:36 | -- | Gault, Caiden | - | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:23 | 06:23 | 02:00 | 1 | 0 | -- |
| 2 | 10:07 | 12:07 | 02:00 | 0 | 0 | -- |
| 3 | 07:53 | 08:32 | 00:39 | 0 | 1 | -- |
| 3 | 09:23 | 09:52 | 00:29 | 1 | 0 | PPG |
| 05:08 | 2 | 1 | 1/4 | |||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:59 | 01:59 | 02:00 | 1 | 0 | -- |
| 3 | 02:53 | 06:32 | 03:39 | 3 | 0 | -- |
| 05:39 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Schleppe, Tyler | 02:00 | Elbowing | MINOR | 04:23 | PP | |
| 2nd | Noel, Andrew | 02:00 | Roughing | MINOR | 09:37 | - | |
| 2nd | Dukovac, Max | 02:00 | Roughing | MINOR | 09:37 | - | |
| 2nd | Lie, Christopher | 02:00 | High Sticking | MINOR | 10:07 | PP | |
| 2nd | Moulton, Dylan | 02:00 | Holding | MINOR | 19:59.0 | PP | |
| 3rd | Silver, Brian | 05:00 | Boarding | MAJOR | 02:53 | PP | |
| 3rd | Silver, Brian | 3:00 | Game misconduct | GAMEMISC | 02:53 | - | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 06:32 | PP | |
| 3rd | Faremouth, Zach | 02:00 | Slashing | MINOR | 09:23 | PP |



