Miami Ohio University Athletics
Miami (OH) vs Ferris St.
10/05/2024
08:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | 5th period 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 4 | |
| 1 | 2 | 1 | 0 | 0 | 4 |
UMO: Nassen, Casper (1); Ambrosio, Colby (1); Mesenburg, Blake (1); Sullivan, Ryan (1); FSU: Taulien, Trevor (2); Shoudy, Travis (1); Nardecchia, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:53 | -- | Shoudy, Travis | Gault, Caiden; Itagaki, Max | 0 | 1 | |
| 1st | 14:30 | Power Play | Nassen, Casper | Quinn, Michael; Vitolins, Raimonds | 1 | 1 | |
| 2nd | 05:53 | -- | Taulien, Trevor | Itagaki, Max; McGrath, Connor | 1 | 2 | |
| 2nd | 11:46 | -- | Ambrosio, Colby | Choupani, Matt; Rydqvist, Hampus | 2 | 2 | |
| 2nd | 13:31 | Short Handed | Mesenburg, Blake | Choupani, Matt; Feenstra, Michael | 3 | 2 | |
| 2nd | 15:05 | -- | Taulien, Trevor | Noel, Andrew; Badal, Jacob | 3 | 3 | |
| 3rd | 10:14 | -- | Nardecchia, Nick | Faremouth, Zach; Corbet, Matt | 3 | 4 | |
| 3rd | 12:34 | Power Play | Sullivan, Ryan | Dukovac, Max; Nassen, Casper | 4 | 4 | |
| 4 | 4 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 06:23 | 01:09 | 1 | 0 | -- |
| 1 | 10:17 | 12:17 | 02:00 | 0 | 0 | -- |
| 1 | 14:10 | 14:30 | 00:20 | 1 | 0 | PPG |
| 1 | 15:21 | 17:21 | 02:00 | 3 | 0 | -- |
| 3 | 00:55 | 02:55 | 02:00 | 2 | 1 | -- |
| 3 | 03:05 | 04:11 | 01:06 | 3 | 0 | -- |
| 3 | 11:33 | 12:34 | 01:01 | 4 | 0 | PPG |
| 09:36 | 14 | 1 | 2/7 | |||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:17 | 03:17 | 02:00 | 0 | 0 | -- |
| 1 | 07:14 | 08:23 | 01:09 | 0 | 0 | -- |
| 2 | 12:14 | 14:14 | 02:00 | 2 | 1 | -- |
| 2 | 18:39 | 00:39 | 02:00 | 1 | 0 | -- |
| 3 | 05:04 | 06:11 | 01:07 | 0 | 0 | -- |
| 08:16 | 3 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sullivan, Ryan | 02:00 | Tripping | MINOR | 01:17 | PP | |
| 1st | Noel, Andrew | 02:00 | Cross Checking | MINOR | 05:14 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 06:23 | PP | |
| 1st | Faremouth, Zach | 02:00 | Holding the stick | MINOR | 10:17 | PP | |
| 1st | Schleppe, Tyler | 02:00 | Charging the goaltender | MINOR | 14:10 | PP | |
| 1st | Gault, Caiden | 02:00 | Holding | MINOR | 15:21 | PP | |
| 2nd | Emmons, John | 02:00 | Hooking | MINOR | 12:14 | PP | |
| 2nd | Choupani, Matt | 02:00 | Slashing | MINOR | 18:39 | PP | |
| 3rd | Schleppe, Tyler | 02:00 | Tripping | MINOR | 00:55 | PP | |
| 3rd | McGrath, Connor | 02:00 | Interference | MINOR | 03:05 | PP | |
| 3rd | Dukovac, Max | 02:00 | Tripping | MINOR | 04:11 | PP | |
| 3rd | Taulien, Trevor | 02:00 | Cross Checking | MINOR | 11:33 | PP |



