Denver vs Miami (OH)
02/21/2025
05:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 0 | 1 | 1 |
DEN: Fisher, Jake (1); Reeder, James (1); Brown, Garrett (1); Devine, Jack (1); King, Carter (1); MIA: Ambrosio, Colby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | MIA |
---|---|---|---|---|---|---|---|
1st | 09:38 | -- | Fisher, Jake | - | 1 | 0 | |
1st | 19:37.3 | Power Play | Reeder, James | Salminen, Samu; Buckberger, Boston | 2 | 0 | |
2nd | 10:42 | -- | Brown, Garrett | - | 3 | 0 | |
2nd | 13:45 | Power Play | Devine, Jack | Thompson, Aidan; Pohlkamp, Eric | 4 | 0 | |
3rd | 01:10 | Power Play | Ambrosio, Colby | Waldron, Johnny; Quinn, Michael | 4 | 1 | |
3rd | 01:28 | -- | King, Carter | Thompson, Aidan; Devine, Jack | 5 | 1 | |
5 | 1 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:06 | 19:38 | 01:32 | 3 | 0 | PPG |
2 | 12:30 | 13:45 | 01:15 | 1 | 0 | PPG |
2 | 16:32 | 17:30 | 00:58 | 1 | 0 | -- |
03:45 | 5 | 0 | 2/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:04 | 07:04 | 02:00 | 5 | 0 | -- |
2 | 14:32 | 15:30 | 00:58 | 0 | 1 | -- |
2 | 19:35 | 01:10 | 01:35 | 3 | 2 | PPG |
3 | 15:57 | 17:57 | 02:00 | 1 | 0 | -- |
06:33 | 9 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Salminen, Samu | 02:00 | Hooking | MINOR | 05:04 | PP | |
1st | Feenstra, Michael | 02:00 | Holding | MINOR | 18:06 | PP | |
2nd | Nassen, Casper | 02:00 | Cross Checking | MINOR | 12:30 | PP | |
2nd | Brown, Garrett | 02:00 | Boarding | MINOR | 14:32 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 15:30 | PP | |
2nd | Burrows, Hagen | 02:00 | Tripping | MINOR | 19:34.4 | PP | |
3rd | Burrows, Hagen | 02:00 | Cross Checking | MINOR | 15:57 | PP | |
3rd | Burrows, Hagen | 02:00 | Slashing | MINOR | 20:00.0 | PP |