Miami (OH) vs Denver
01/11/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 2 | 2 | 6 |
MIA: Nassen, Casper (1); Quinn, Michael (1); DEN: Wright, Jared (1); Devine, Jack (1); Harris, Sam (1); Thompson, Aidan (1); Pohlkamp, Eric (1); Cebrian, Kieran (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
---|---|---|---|---|---|---|---|
1st | 08:56 | -- | Wright, Jared | Lorenz, Rieger; Buckberger, Boston | 0 | 1 | |
1st | 16:58 | Power Play | Devine, Jack | King, Carter; Buium, Zeev | 0 | 2 | |
2nd | 01:04 | Power Play | Harris, Sam | Devine, Jack; King, Carter | 0 | 3 | |
2nd | 12:09 | -- | Thompson, Aidan | - | 0 | 4 | |
2nd | 14:50 | Power Play | Nassen, Casper | Quinn, Michael; Waldron, Johnny | 1 | 4 | |
3rd | 10:44 | -- | Pohlkamp, Eric | Anderson, Kent; Thompson, Aidan | 1 | 5 | |
3rd | 12:45 | Power Play | Quinn, Michael | Waldron, Johnny; Sullivan, Ryan | 2 | 5 | |
3rd | 15:22 | -- | Cebrian, Kieran | Burrows, Hagen | 2 | 6 | |
2 | 6 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:50 | 14:50 | 01:00 | 1 | 0 | PPG |
3 | 11:44 | 12:45 | 01:01 | 2 | 0 | PPG |
02:01 | 3 | 0 | 2/2 |
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
1 | 16:15 | 16:58 | 00:43 | 3 | 0 | PPG |
1 | 19:19 | 01:04 | 01:45 | 2 | 0 | PPG |
04:28 | 7 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Waldron, Johnny | 02:00 | Holding | MINOR | 06:49 | PP | |
1st | Vitolins, Raimonds | 02:00 | Hooking | MINOR | 16:15 | PP | |
1st | Choupani, Matt | 02:00 | Slashing | MINOR | 19:18.2 | PP | |
2nd | Caponi, Connor | 02:00 | Cross Checking | MINOR | 13:50 | PP | |
3rd | Caponi, Connor | 02:00 | Roughing | MINOR | 06:10 | PP | |
3rd | Mesenburg, Blake | 02:00 | Roughing | MINOR | 06:10 | PP | |
3rd | Cebrian, Kieran | 02:00 | Interference | MINOR | 11:44 | PP |