Miami (OH) vs Denver
01/10/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 2 | 2 | 4 |
MIA: Ambrosio, Colby (1); DEN: Thompson, Aidan (1); Pohlkamp, Eric (1); Devine, Jack (1); Buium, Zeev (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
---|---|---|---|---|---|---|---|
2nd | 01:15 | Power Play | Thompson, Aidan | King, Carter; Buium, Zeev | 0 | 1 | |
2nd | 03:35 | Power Play | Pohlkamp, Eric | Fisher, Jake; Salminen, Samu | 0 | 2 | |
2nd | 18:32 | -- | Ambrosio, Colby | Vitolins, Raimonds; Moulton, Dylan | 1 | 2 | |
3rd | 09:26 | -- | Devine, Jack | Buium, Zeev; Thompson, Aidan | 1 | 3 | |
3rd | 18:07 | Empty Net | Buium, Zeev | - | 1 | 4 | |
1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:04 | 16:04 | 02:00 | 0 | 1 | -- |
2 | 08:02 | 10:02 | 02:00 | 0 | 0 | -- |
3 | 00:39 | 02:39 | 02:00 | 1 | 1 | -- |
3 | 09:51 | 11:51 | 02:00 | 3 | 0 | -- |
08:00 | 4 | 2 | 0/4 |
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:26 | 11:26 | 02:00 | 2 | 0 | -- |
2 | 00:28 | 01:15 | 00:47 | 1 | 0 | PPG |
2 | 01:15 | 03:35 | 02:20 | 2 | 2 | PPG |
2 | 03:35 | 05:28 | 01:53 | 1 | 0 | -- |
2 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
09:00 | 7 | 2 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Choupani, Matt | 02:00 | Tripping | MINOR | 09:26 | PP | |
1st | Harris, Sam | 02:00 | Slashing | MINOR | 14:04 | PP | |
2nd | Donato, Nick | 05:00 | Hitting from behind | MAJOR | 00:28 | PP | |
2nd | Donato, Nick | 2:00 | Game misconduct | GAMEMISC | 00:28 | - | |
2nd | Simanovičs, Rihards | 02:00 | Cross Checking | MINOR | 05:48 | PP | |
2nd | Devine, Jack | 02:00 | Tripping | MINOR | 08:02 | PP | |
3rd | Anderson, Kent | 02:00 | Interference | MINOR | 00:39 | PP | |
3rd | Buium, Zeev | 02:00 | Boarding | MINOR | 09:51 | PP | |
3rd | Caponi, Connor | 02:00 | Roughing | MINOR | 18:48 | PP | |
3rd | Hutchison, Conner | 02:00 | Holding | MINOR | 18:48 | PP |