Arizona St. vs Miami (OH)
02/01/2025
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
ASU: Smolen, Kyle (1); Court, Sam (1); Boser, Brasen (1); Lucius, Cruz (1); MIA: Cox, Spencer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 06:59 | Power Play | Smolen, Kyle | Jackson, Dylan; Sillinger, Lukas | 1 | 0 | |
| 1st | 14:22 | -- | Court, Sam | Schimek, Bennett; Jackson, Ty | 2 | 0 | |
| 2nd | 11:31 | -- | Boser, Brasen | Szmagaj, Ethan | 3 | 0 | |
| 3rd | 06:36 | -- | Lucius, Cruz | Schimek, Bennett; Beck, Noah | 4 | 0 | |
| 3rd | 19:59.0 | -- | Cox, Spencer | Ambrosio, Colby; Rydqvist, Hampus | 4 | 1 | |
| 4 | 1 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:51 | 06:59 | 01:08 | 1 | 0 | PPG |
| 1 | 17:19 | 19:19 | 02:00 | 0 | 0 | -- |
| 2 | 06:43 | 08:43 | 02:00 | 2 | 0 | -- |
| 05:08 | 3 | 0 | 1/3 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:49 | 04:49 | 02:00 | 2 | 0 | -- |
| 3 | 02:36 | 04:36 | 02:00 | 0 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dowd, Anthony | 02:00 | Hooking | MINOR | 02:49 | PP | |
| 1st | Demsey, Zane | 02:00 | Hooking | MINOR | 05:51 | PP | |
| 1st | Rydqvist, Hampus | 02:00 | Holding | MINOR | 17:19 | PP | |
| 2nd | Nassen, Casper | 02:00 | Cross Checking | MINOR | 06:43 | PP | |
| 3rd | Murchison, Ty | 02:00 | Slashing | MINOR | 02:36 | PP |



